|
UCBerkeleyAlumni
U.C. Berkeley Alumni |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 20 | lSupport | AA | $5,000 | 8.00% | Nov 28, 2005 | Paid |
| 25 | crotter | C | $4,000 | 8.00% | Nov 29, 2005 | Paid |
| 127 | firedancer | D | $8,800 | 18.00% | Feb 08, 2006 | Default |
| 24458 | haricot | AA | $7,500 | 8.60% | Jul 25, 2006 | Paid |
| 103838 | CalAlum | HR | $5,000 | 24.00% | Mar 15, 2007 | Current |
| 118724 | DrWong | A | $20,000 | 11.90% | Apr 18, 2007 | Current |
| 270329 | CalAlum | HR | $2,551 | 27.00% | Jan 31, 2008 | Current |
| 355314 | High_Sierra_... | AA | $10,000 | 8.75% | Jul 08, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


