|
TzedakahGroup
Tzedakah |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 6434 | Forviles | A | $5,000 | 12.00% | Apr 26, 2006 | Current |
| 12358 | sarahlalala | D | $3,000 | 15.00% | May 17, 2006 | Current |
| 15235 | salukifan19 | D | $3,000 | 17.75% | May 30, 2006 | Current |
| 18040 | queensr001 | E | $2,600 | 17.25% | Jun 13, 2006 | Paid |
| 20613 | runner0502 | E | $1,800 | 15.75% | Jun 26, 2006 | Current |
| 22790 | genesteinber... | HR | $1,250 | 23.75% | Jul 17, 2006 | Current |
| 24999 | theRabbi | HR | $5,000 | 17.00% | Jul 26, 2006 | Paid |
| 29559 | mhfaith320 | HR | $3,000 | 15.00% | Aug 18, 2006 | Paid |
| 34232 | lissa1007 | HR | $2,000 | 17.00% | Aug 29, 2006 | Paid |
| 35679 | garealestate | HR | $3,500 | 29.00% | Sep 06, 2006 | Paid |
| 37497 | NiceguyMD | D | $7,500 | 13.00% | Sep 19, 2006 | Current |
| 40554 | Marni | D | $5,500 | 19.00% | Sep 22, 2006 | 1 month late |
| 38679 | theRabbi | C | $3,000 | 13.00% | Sep 27, 2006 | Paid |
| 41146 | deedsofkindn... | AA | $3,000 | 8.00% | Sep 29, 2006 | Current |
| 41320 | hadabadday | E | $2,000 | 15.00% | Oct 02, 2006 | Current |
| 42300 | HPlotkin | A | $5,000 | 9.00% | Oct 11, 2006 | Current |
| 43379 | Ariston | AA | $15,000 | 10.00% | Oct 11, 2006 | Paid |
| 48795 | drshell | HR | $2,000 | 19.88% | Oct 25, 2006 | Current |
| 50344 | bunbun16 | HR | $3,000 | 17.00% | Oct 27, 2006 | Default |
| 52564 | rewashin | E | $12,000 | 23.00% | Oct 30, 2006 | Current |
| 51528 | njgardener | C | $3,500 | 12.80% | Oct 30, 2006 | Current |
| 53349 | NYFinance | C | $7,500 | 15.00% | Nov 02, 2006 | Current |
| 54799 | quantumapp04 | C | $8,000 | 17.00% | Nov 03, 2006 | Default |
| 53928 | MetroW | HR | $2,500 | 11.00% | Nov 03, 2006 | Paid |
| 55627 | artinlu9 | HR | $1,200 | 15.00% | Nov 07, 2006 | Paid |
| 55588 | FordhamLaw | C | $5,000 | 12.00% | Nov 17, 2006 | Paid |
| 57442 | ozchasusa | C | $15,000 | 17.00% | Nov 20, 2006 | Default |
| 58691 | sjte | E | $5,000 | 22.50% | Nov 29, 2006 | Default |
| 65855 | WallStGirl | HR | $4,050 | 15.00% | Dec 04, 2006 | Current |
| 64118 | Griff1218 | HR | $1,000 | 11.00% | Dec 04, 2006 | Current |
| 68498 | mikebates78 | D | $6,000 | 21.00% | Dec 08, 2006 | Current |
| 72126 | Honestware | E | $1,200 | 17.00% | Dec 15, 2006 | Paid |
| 68812 | DWAYNEKUNZLE... | HR | $2,500 | 20.90% | Dec 18, 2006 | Current |
| 70658 | incurablerom... | E | $3,500 | 23.95% | Dec 18, 2006 | Paid |
| 71183 | PayingIt | HR | $3,500 | 15.00% | Dec 19, 2006 | Default |
| 73866 | Responsible1... | E | $1,000 | 13.70% | Dec 21, 2006 | Current |
| 75655 | KLB1971 | HR | $3,000 | 15.00% | Dec 22, 2006 | Current |
| 74516 | ok | A | $3,000 | 7.90% | Dec 26, 2006 | Paid |
| 74411 | JustMeinVB | A | $15,000 | 10.70% | Dec 27, 2006 | Paid |
| 75631 | terrieduncan | HR | $1,000 | 9.25% | Dec 27, 2006 | Current |
| 80299 | countrypreac... | B | $2,200 | 9.00% | Jan 08, 2007 | Current |
| 82815 | NiceMentsch | D | $7,500 | 15.00% | Jan 17, 2007 | Current |
| 80913 | JUDI58 | E | $7,700 | 24.00% | Jan 18, 2007 | Default |
| 80237 | skier1 | B | $12,000 | 9.95% | Jan 19, 2007 | Current |
| 83480 | s1troop32 | E | $1,250 | 15.00% | Jan 23, 2007 | Current |
| 89705 | hwyisalive | E | $5,000 | 25.00% | Jan 30, 2007 | Current |
| 86542 | shastings | HR | $8,000 | 28.00% | Jan 31, 2007 | Default |
| 93681 | alleywe | C | $1,000 | 11.00% | Feb 08, 2007 | 2 months late |
| 91309 | I_insure | E | $1,500 | 16.50% | Feb 08, 2007 | Paid |
| 98988 | hoping7 | HR | $1,200 | 15.00% | Feb 21, 2007 | Paid |
| Page # of 2 | « Prev | All | Next » |


