TzedakahGroup
Tzedakah
Page # of 4 Total of 193 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
titebank $151,905.99 11.50% -0.29% 2277 444 days 0
TheKurse $107,551.92 12.21% -1.65% 1543 562 days 0
MuleShoes $100,311.45 3.36% -38.00% 213 753 days 0
anton $67,013.82 7.49% 4.77% 847 781 days 0
1stPlace $43,010.22 18.34% -9.10% 822 660 days 0
FinancialAssistanceNetwork $27,575.53 9.52% -8.48% 1931 731 days 0
108lender $25,879.95 12.78% 3.58% 417 465 days 0
investor1 $25,410.58 10.64% 1.56% 757 802 days 0
VaLoanMan $24,535.89 10.94% 3.35% 289 310 days 0
cellardoor $24,169.93 9.61% -15.30% 297 886 days 0
SignatureLender $22,186.47 18.13% -1.58% 181 430 days 0
DASH-IN $21,656.96 14.06% -7.08% 1038 630 days 0
janeybooboo $21,319.07 14.40% -7.25% 859 849 days 0
RichUncle $20,307.83 12.72% -7.94% 509 614 days 0
RGlad $20,175.05 14.56% -4.36% 416 825 days 0
sreeb $15,554.28 12.91% 1.49% 355 493 days 0
educationfirst $13,953.44 9.65% -0.25% 298 733 days 0
MACASA $13,877.45 11.33% 1.77% 238 546 days 0
JGuide $13,125.82 10.75% 12.55% 262 181 days 0
Islandgal $11,917.67 11.51% -4.82% 206 749 days 0
DCS $11,217.89 0.21% 3.39% 258 634 days 0
mtnsofutah $9,437.85 13.63% -7.28% 243 572 days 0
Stav2000 $9,033.25 12.99% -14.59% 72 775 days 0
DrLee $9,000.00 13.32% -8.03% 41 554 days 0
Nimrod $8,490.42 12.28% -14.60% 272 668 days 0
Taxassociates $8,007.18 12.33% 2.10% 205 798 days 0
mmccrensky $7,791.85 11.31% -1.69% 46 574 days 0
rabidemu $6,892.06 12.25% -2.48% 264 587 days 0
LiveLong $5,913.94 13.10% -12.14% 99 767 days 0
evisha $5,693.86 11.17% 9.74% 133 226 days 0
HonorInvestor $5,634.91 15.13% 1.81% 145 518 days 0
rookiecrd1 $5,611.21 9.41% -13.06% 121 642 days 0
SeaDevil $5,562.01 13.40% 3.66% 166 491 days 0
BaldEagle $5,511.75 9.63% -2.71% 136 687 days 0
nxzq $5,403.58 15.58% -0.73% 106 538 days 0
yikers $5,330.01 12.86% 9.95% 143 285 days 0
sbc $5,189.40 10.03% -1.93% 110 625 days 0
Kash $5,001.92 15.32% 3.26% 90 378 days 0
Angel123 $4,911.88 13.11% -4.57% 125 554 days 0
cheezy0220 $4,764.54 15.98% 8.51% 101 255 days 0
FordhamLaw $4,752.46 9.93% -22.78% 184 667 days 0
STCC $4,083.29 10.44% -2.39% 223 640 days 0
smalldog $4,073.01 12.41% -3.97% 211 745 days 0
BlueSkiesAreHereAgain $3,554.38 10.12% -1.96% 159 547 days 0
gogrannygo $3,483.52 13.28% 5.59% 113 406 days 0
pntopine $3,465.72 14.55% -0.02% 62 363 days 0
dnactivation $3,452.96 10.66% -7.16% 77 491 days 0
Phaedrus_Dagastino $3,225.88 15.05% 8.68% 64 419 days 0
amasian $3,125.01 13.40% 3.76% 19 400 days 0
buinla $3,014.94 11.35% -11.56% 84 673 days 0
« Prev | All | Next »