|
TzedakahGroup
Tzedakah |
|
| Page # of 4 | Total of 183 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| RGlad | $524,466.24 | 16.59% | 14.49% | 4166 | 466 days | 14 |
| ChrisProsper | $443,073.84 | 12.53% | 8.85% | 2506 | 1021 days | 0 |
| janeybooboo | $356,441.68 | 15.88% | 10.94% | 6319 | 726 days | 27 |
| 108lender | $195,821.82 | 15.07% | 9.37% | 3076 | 759 days | 3 |
| MuleShoes | $60,964.12 | 3.36% | -33.16% | 213 | 2297 days | 0 |
| AJorgeC | $45,919.60 | 11.50% | 3.14% | 2277 | 1988 days | 0 |
| TheKurse | $40,875.24 | 12.21% | 2.20% | 1543 | 2106 days | 0 |
| educationfirst | $18,114.37 | 10.68% | 5.04% | 675 | 1699 days | 6 |
| VaLoanMan | $16,537.51 | 10.94% | -24.77% | 289 | 1854 days | 0 |
| BankofRon | $13,449.72 | 17.92% | 10.53% | 866 | 617 days | 1 |
| SignatureLender | $13,220.02 | 18.11% | 7.07% | 182 | 1968 days | 0 |
| FinancialAssistanceNetwork | $12,113.23 | 9.52% | -2.93% | 1931 | 2275 days | 0 |
| nonattender | $10,892.17 | 14.77% | 19.21% | 335 | 601 days | 12 |
| cellardoor | $9,643.29 | 9.63% | -6.69% | 301 | 2408 days | 0 |
| DASH-IN | $9,507.09 | 14.06% | -2.25% | 1038 | 2174 days | 0 |
| RichUncle | $8,755.74 | 12.72% | 1.80% | 509 | 2158 days | 0 |
| rookiecrd1 | $8,641.09 | 11.30% | -0.54% | 199 | 1486 days | 0 |
| Stav2000 | $6,617.74 | 12.99% | -2.20% | 72 | 2319 days | 0 |
| investor1 | $6,539.75 | 10.64% | 5.95% | 757 | 2346 days | 0 |
| Islandgal | $6,223.48 | 11.68% | 8.25% | 278 | 2179 days | 0 |
| mtnsofutah | $5,691.12 | 14.04% | 0.21% | 301 | 1985 days | 0 |
| sreeb | $4,785.80 | 12.91% | 4.29% | 355 | 2037 days | 0 |
| MACASA | $4,550.37 | 11.33% | 4.07% | 238 | 2090 days | 0 |
| SeaDevil | $4,521.61 | 13.80% | 9.47% | 323 | 1565 days | 2 |
| mmccrensky | $3,810.56 | 11.33% | -1.08% | 47 | 2114 days | 0 |
| DrLee | $3,743.88 | 13.32% | -2.68% | 41 | 2098 days | 0 |
| Taxassociates | $3,478.63 | 12.33% | 6.12% | 205 | 2342 days | 0 |
| Nimrod | $3,143.66 | 12.28% | -8.73% | 272 | 2212 days | 0 |
| gogrannygo | $2,963.11 | 12.65% | 8.72% | 292 | 1345 days | 0 |
| rabidemu | $2,843.19 | 12.25% | -1.14% | 264 | 2131 days | 0 |
| LiveLong | $2,551.81 | 13.10% | 2.73% | 99 | 2311 days | 0 |
| nxzq | $2,477.36 | 15.58% | -0.93% | 106 | 2082 days | 0 |
| BaldEagle | $2,310.64 | 9.63% | 9.71% | 136 | 2231 days | 0 |
| Angel123 | $2,292.89 | 13.11% | -2.31% | 125 | 2098 days | 0 |
| HonorInvestor | $2,290.25 | 15.13% | 9.79% | 145 | 2062 days | 0 |
| buinla | $2,032.57 | 11.35% | -5.65% | 84 | 2217 days | 0 |
| FordhamLaw | $2,018.97 | 9.86% | -17.81% | 196 | 2171 days | 0 |
| docjulia | $1,997.43 | 7.46% | 10.50% | 83 | 1622 days | 5 |
| michiganboy | $1,820.92 | 12.73% | -14.16% | 134 | 2309 days | 0 |
| rdloaner | $1,820.34 | 9.65% | 1.30% | 107 | 2307 days | 0 |
| Taien | $1,724.41 | 9.25% | -8.43% | 84 | 2072 days | 0 |
| pay-it-forward | $1,721.59 | 12.75% | -19.28% | 75 | 2205 days | 0 |
| smalldog | $1,710.85 | 12.39% | 0.35% | 214 | 2282 days | 0 |
| sbc | $1,635.66 | 10.03% | 1.24% | 110 | 2169 days | 0 |
| cheezy0220 | $1,631.45 | 15.98% | 8.56% | 101 | 1799 days | 0 |
| IHateCreditCards | $1,581.93 | 12.17% | -4.67% | 118 | 2397 days | 0 |
| pntopine | $1,457.24 | 14.55% | 16.54% | 62 | 1907 days | 0 |
| helpu88 | $1,441.44 | 11.53% | 5.13% | 153 | 1157 days | 0 |
| badz889 | $1,389.14 | 16.63% | -13.67% | 54 | 2200 days | 0 |
| MD-LOANS | $1,371.25 | 14.24% | -7.94% | 26 | 2064 days | 0 |
| « Prev | All | Next » |

