|
TopGroup
Top Borrowers Group |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 79128 | smameeks | HR | $2,550 | 29.00% | Jan 11, 2007 | Current |
| 86921 | ChristianJ | HR | $3,001 | 29.00% | Jan 24, 2007 | Current |
| 86089 | zedm | D | $3,000 | 15.00% | Jan 30, 2007 | Current |
| 87878 | kamico112 | HR | $1,000 | 18.00% | Jan 31, 2007 | Current |
| 89304 | mobilenotary | HR | $2,950 | 29.00% | Feb 01, 2007 | Default |
| 90272 | tabatha | HR | $2,550 | 26.95% | Feb 12, 2007 | Default |
| 93352 | bliss287 | HR | $2,800 | 27.90% | Feb 15, 2007 | Current |
| 93982 | annie68 | HR | $6,500 | 29.00% | Feb 15, 2007 | Current |
| 97955 | jbnptaluma42... | E | $3,000 | 24.45% | Feb 16, 2007 | Paid |
| 94471 | phillyhero | HR | $2,500 | 28.95% | Feb 20, 2007 | Default |
| 100829 | kiebler | HR | $2,500 | 29.00% | Feb 22, 2007 | Default |
| 101669 | mommyx4 | D | $2,000 | 25.00% | Feb 27, 2007 | Default |
| 102697 | americandrea... | HR | $4,000 | 29.00% | Feb 28, 2007 | Default |
| 102531 | rlowedtx | HR | $3,000 | 29.00% | Feb 28, 2007 | Default |
| 103959 | russandjacki... | HR | $3,500 | 29.00% | Mar 01, 2007 | Paid |
| 104126 | cherry7 | HR | $2,501 | 29.00% | Mar 01, 2007 | Current |
| 102041 | HawkinsFamil... | HR | $1,500 | 20.00% | Mar 02, 2007 | Current |
| 104842 | jimmyg3434 | HR | $1,300 | 28.00% | Mar 06, 2007 | Paid |
| 104919 | zaviorj | HR | $2,000 | 29.00% | Mar 07, 2007 | Current |
| 103973 | realtorlady | C | $5,300 | 15.50% | Mar 07, 2007 | Current |
| 104569 | lrich1993 | HR | $2,500 | 29.00% | Mar 07, 2007 | Current |
| 102286 | Soundbakery | B | $21,200 | 18.50% | Mar 08, 2007 | Current |
| 108249 | afriendinnee... | HR | $2,600 | 29.00% | Mar 13, 2007 | Default |
| 104132 | lucyincelina | C | $25,000 | 18.00% | Mar 16, 2007 | Late |
| 106855 | pandk98 | HR | $2,000 | 22.33% | Mar 16, 2007 | Default |
| 108825 | wacwac | D | $3,000 | 15.45% | Mar 20, 2007 | Current |
| 110347 | homeowner113... | HR | $3,500 | 29.00% | Mar 21, 2007 | 2 months late |
| 110838 | daddyof3boys | D | $5,000 | 21.00% | Mar 21, 2007 | Current |
| 111916 | Jessup | C | $3,000 | 14.00% | Mar 27, 2007 | Current |
| 111305 | adams4045 | HR | $6,700 | 25.50% | Apr 02, 2007 | Paid |
| 114703 | classicrocke... | HR | $2,550 | 21.80% | Apr 03, 2007 | Default |
| 123206 | stxrealty | C | $23,250 | 22.00% | Apr 24, 2007 | Default |
| 202902 | softball2nit... | C | $5,000 | 29.00% | Sep 20, 2007 | Current |
| 300198 | softball2nit... | D | $5,999 | 34.00% | Apr 02, 2008 | Current |
| 308091 | bliss287 | HR | $2,800 | 30.00% | Apr 24, 2008 | Current |
| 348488 | homeowner113... | HR | $1,200 | 35.00% | Jun 13, 2008 | 2 months late |
| 354936 | adams4045 | D | $2,500 | 14.15% | Jul 01, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


