|
TopGroup
Top Borrowers Group |
|
| Page # of 2 | Total of 60 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| stevenedo | $61,612.54 | 15.02% | -12.39% | 233 | 570 days | 0 |
| RatRacer152 | $26,117.26 | 14.73% | -1.23% | 443 | 500 days | 0 |
| bestloan | $24,305.75 | 11.96% | -1.23% | 204 | 584 days | 0 |
| hybob | $18,640.58 | 19.02% | 1.12% | 145 | 362 days | 0 |
| iluvpcs | $14,611.07 | 11.79% | 0.88% | 419 | 509 days | 0 |
| mtnsofutah | $9,437.85 | 13.63% | -7.28% | 243 | 572 days | 0 |
| FriscoGlobal | $7,930.70 | 14.46% | -5.85% | 102 | 581 days | 0 |
| mpodlesny | $7,766.14 | 9.56% | -6.10% | 270 | 599 days | 0 |
| vegetable_lasagna | $7,486.58 | 14.06% | 5.13% | 177 | 324 days | 0 |
| rawsushi | $7,315.85 | 15.74% | -3.35% | 137 | 441 days | 0 |
| Easystreet | $6,799.89 | 14.45% | -2.36% | 167 | 487 days | 0 |
| patrickj79 | $6,624.68 | 12.41% | -2.12% | 146 | 445 days | 0 |
| highspeed82667 | $6,420.88 | 10.40% | -26.63% | 61 | 573 days | 0 |
| worldpower2 | $5,712.56 | 21.89% | 12.99% | 104 | 295 days | 0 |
| InternetEntrepreneur | $5,145.02 | 13.16% | -6.86% | 183 | 787 days | 0 |
| SCORPIO9 | $4,863.46 | 15.72% | -28.64% | 46 | 677 days | 0 |
| jsledge | $4,710.40 | 12.86% | 2.35% | 142 | 445 days | 0 |
| zapp05 | $4,349.48 | 18.25% | 10.49% | 64 | 319 days | 0 |
| STCC | $4,083.29 | 10.44% | -2.39% | 223 | 640 days | 0 |
| Sailorguy | $3,514.74 | 11.54% | -14.16% | 71 | 613 days | 0 |
| Credit4Talent | $3,370.31 | 17.78% | -5.62% | 90 | 480 days | 0 |
| joshuaajones | $3,040.37 | 20.46% | 1.50% | 72 | 431 days | 0 |
| stealthy1 | $2,991.93 | 16.56% | -14.89% | 41 | 567 days | 0 |
| Lilhuni | $2,536.70 | 18.47% | -22.64% | 58 | 567 days | 0 |
| redarrow | $2,280.85 | 14.99% | 2.06% | 34 | 493 days | 0 |
| disinter | $2,122.89 | 12.61% | 2.43% | 30 | 338 days | 0 |
| tiarana | $2,091.33 | 11.98% | -7.84% | 41 | 543 days | 0 |
| Ben304 | $2,015.15 | 11.54% | 5.94% | 123 | 663 days | 0 |
| bobdog | $1,900.12 | 19.41% | -5.08% | 23 | 448 days | 0 |
| LoanDiva | $1,775.36 | 22.72% | 15.96% | 9 | 293 days | 0 |
| GoJo_Vic | $1,746.69 | 13.54% | -5.88% | 72 | 546 days | 0 |
| DavidK | $1,670.44 | 14.94% | 5.32% | 47 | 431 days | 0 |
| c1042 | $1,344.95 | 12.44% | -9.13% | 63 | 679 days | 0 |
| f1gm3nt | $1,251.26 | 14.61% | -7.23% | 33 | 341 days | 0 |
| Trinch | $1,121.49 | 9.19% | 3.68% | 41 | 659 days | 0 |
| BusinessWorkingCapital | $1,111.31 | 14.24% | -17.09% | 17 | 599 days | 0 |
| mshapiro99 | $939.23 | 9.72% | -13.54% | 27 | 605 days | 0 |
| tuckertire | $889.12 | 21.35% | 20.94% | 11 | 483 days | 0 |
| dhanush | $836.51 | 13.08% | -12.83% | 20 | 619 days | 0 |
| multiplex | $828.03 | 11.09% | 2.00% | 40 | 556 days | 0 |
| catboat | $783.92 | 19.37% | -0.90% | 32 | 567 days | 0 |
| derlamtay | $540.74 | 13.03% | 8.58% | 13 | 375 days | 0 |
| dachsylover | $462.49 | 12.65% | 0.16% | 5 | 611 days | 0 |
| Toque | $450.03 | 14.85% | 3.29% | 13 | 520 days | 0 |
| Trickleplan | $438.27 | 13.15% | -26.26% | 8 | 627 days | 0 |
| mychoice46 | $432.51 | 10.71% | -15.93% | 25 | 689 days | 0 |
| JohnInSLC | $422.07 | 16.08% | -21.05% | 4 | 613 days | 0 |
| stephenpan | $323.80 | 14.09% | 2.94% | 10 | 446 days | 0 |
| FirstAid | $307.81 | 11.69% | -10.40% | 13 | 570 days | 0 |
| ALSINVEST | $256.16 | 9.82% | -31.18% | 12 | 636 days | 0 |
| « Prev | All | Next » |


