|
The-Group
The Group |
|
| Page # of 2 | Total of 77 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| MuleShoes | $60,964.12 | 3.36% | -33.16% | 213 | 2297 days | 0 |
| RichUncle | $8,755.74 | 12.72% | 1.80% | 509 | 2158 days | 0 |
| Mr_Marcus | $5,906.01 | 10.53% | 2.65% | 421 | 1669 days | 1 |
| Credit2Prosper | $5,536.87 | 15.51% | 12.72% | 547 | 1729 days | 0 |
| NPX | $4,787.27 | 11.23% | 11.36% | 282 | 1956 days | 0 |
| MACASA | $4,550.37 | 11.33% | 4.07% | 238 | 2090 days | 0 |
| spiceguy | $3,299.28 | 11.81% | -5.93% | 96 | 1204 days | 0 |
| sharpenio | $2,713.36 | 11.86% | 1.38% | 306 | 2305 days | 0 |
| MoneyDog | $2,380.20 | 10.28% | -2.28% | 184 | 2295 days | 0 |
| eastofdowntown | $2,369.48 | 10.77% | 5.08% | 144 | 1962 days | 0 |
| BaldEagle | $2,310.64 | 9.63% | 9.71% | 136 | 2231 days | 0 |
| baniya | $2,214.38 | 12.99% | 7.29% | 193 | 1967 days | 0 |
| buinla | $2,032.57 | 11.35% | -5.65% | 84 | 2217 days | 0 |
| FordhamLaw | $2,018.97 | 9.86% | -17.81% | 196 | 2171 days | 0 |
| Thorin | $1,561.60 | 11.40% | 7.80% | 172 | 2063 days | 0 |
| atwaterville | $1,450.42 | 12.86% | 5.27% | 91 | 1078 days | 1 |
| Shenandoah | $1,256.46 | 10.56% | 2.26% | 224 | 2252 days | 0 |
| Hanumanhojo | $1,220.49 | 10.12% | 6.39% | 53 | 2254 days | 0 |
| j9359 | $1,200.34 | 13.99% | 11.96% | 129 | 1974 days | 0 |
| BlueSkiesAreHereAgain | $1,139.19 | 10.12% | 3.96% | 159 | 2091 days | 0 |
| DillWaters | $1,074.25 | 12.88% | -2.86% | 84 | 2345 days | 0 |
| socalstew | $913.63 | 15.23% | 5.07% | 105 | 2289 days | 0 |
| bogonflux | $890.11 | 10.81% | 9.21% | 72 | 2242 days | 0 |
| Elwood | $817.83 | 11.98% | -7.25% | 8 | 2288 days | 0 |
| mad | $810.23 | 11.01% | 6.79% | 93 | 2369 days | 0 |
| China0813 | $801.91 | 9.34% | 4.67% | 102 | 1448 days | 0 |
| BrothersInArmsLending | $766.36 | 15.31% | 4.43% | 34 | 1623 days | 0 |
| vsqueen | $712.77 | 9.05% | 4.05% | 84 | 2112 days | 0 |
| copperhead | $702.33 | 10.60% | -3.68% | 25 | 2193 days | 0 |
| Epictetus | $676.69 | 11.95% | 5.83% | 57 | 2383 days | 0 |
| BigGulp | $614.12 | 9.55% | -7.53% | 92 | 2318 days | 0 |
| mlaner92 | $610.88 | 16.65% | 15.21% | 45 | 1032 days | 0 |
| SpydrJOAT | $604.05 | 13.39% | -4.88% | 58 | 2090 days | 0 |
| BankofJosh | $571.58 | 12.05% | 6.58% | 101 | 2308 days | 0 |
| Teddie33 | $566.17 | 12.57% | 5.84% | 56 | 2156 days | 0 |
| Hey_Joe | $557.07 | 11.05% | 4.30% | 73 | 1990 days | 0 |
| zcommodore | $537.13 | 13.98% | -23.20% | 36 | 2095 days | 0 |
| lenderguy | $524.16 | 12.45% | 4.61% | 81 | 2306 days | 0 |
| m000240 | $454.89 | 9.98% | 6.30% | 34 | 1460 days | 0 |
| LendingPartner | $437.59 | 15.88% | 16.17% | 49 | 2363 days | 0 |
| starfish35 | $428.26 | 12.44% | 4.56% | 49 | 2252 days | 0 |
| cubbiesnextyr | $363.34 | 8.77% | 3.34% | 45 | 2148 days | 0 |
| Dhouser1 | $362.70 | 11.95% | 7.63% | 19 | 2203 days | 0 |
| kyanite | $325.20 | 9.14% | 4.66% | 56 | 2031 days | 0 |
| Missmoneybags | $280.59 | 10.69% | 9.94% | 49 | 2273 days | 0 |
| RFCO | $265.88 | 11.89% | 4.92% | 59 | 2292 days | 0 |
| Biblio1 | $246.50 | 11.10% | -3.45% | 32 | 2077 days | 0 |
| SecretAgent | $225.30 | 6.67% | 17.30% | 22 | 2219 days | 0 |
| NoPay-Jay | $224.75 | 9.77% | 8.62% | 40 | 2050 days | 0 |
| Mahtma_Gandhi | $224.50 | 14.27% | -12.82% | 17 | 2095 days | 0 |
| « Prev | All | Next » |

