|
TexasExcellence
Texas Excellence |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 16972 | Kidscollege | AA | $1,000 | 6.50% | Jun 08, 2006 | Paid |
| 18699 | Photobug33 | HR | $2,500 | 28.75% | Jun 14, 2006 | 4+ months late |
| 18445 | antoinejohns... | C | $3,000 | 15.00% | Jun 14, 2006 | Paid |
| 20985 | TxHorns | D | $1,000 | 21.00% | Jun 27, 2006 | Paid |
| 24135 | coffeenut | B | $10,000 | 14.50% | Jul 17, 2006 | Current |
| 25246 | tejanogirl62... | HR | $1,500 | 28.75% | Jul 24, 2006 | Paid |
| 26248 | geelee | HR | $3,225 | 28.00% | Jul 28, 2006 | 1 month late |
| 25362 | shahla101 | B | $4,000 | 16.90% | Aug 01, 2006 | Payoff in progress |
| 27160 | jazzmoney | C | $3,000 | 12.30% | Aug 08, 2006 | Current |
| 26848 | DShillbilly | HR | $3,000 | 18.45% | Aug 08, 2006 | 4+ months late |
| 28310 | Kipper49 | E | $2,000 | 21.96% | Aug 10, 2006 | Paid |
| 30555 | jenn2006 | E | $3,000 | 22.50% | Aug 22, 2006 | Current |
| 30992 | chandler44 | D | $4,000 | 13.95% | Aug 25, 2006 | Current |
| 30684 | Lucent | D | $12,500 | 16.74% | Aug 28, 2006 | Current |
| 31236 | cnhobbes2000 | NC | $1,500 | 22.00% | Aug 28, 2006 | Default |
| 34372 | FANAFI | E | $1,500 | 18.50% | Sep 01, 2006 | Paid |
| 35916 | dspretz1 | B | $15,500 | 13.98% | Sep 14, 2006 | Current |
| 38955 | saltwaterman | D | $5,000 | 14.50% | Sep 26, 2006 | Current |
| 39921 | antoinejohns... | C | $12,610 | 15.50% | Sep 28, 2006 | Current |
| 42182 | austinites78 | E | $10,000 | 23.00% | Oct 03, 2006 | Paid |
| 41570 | Topgun3681 | HR | $3,500 | 22.00% | Oct 03, 2006 | 4+ months late |
| 41939 | webbyradio | HR | $8,000 | 26.00% | Oct 11, 2006 | Default |
| 46014 | TexasMoneyMa... | HR | $6,200 | 27.75% | Oct 17, 2006 | Current |
| 46776 | bella35 | E | $7,500 | 20.09% | Oct 20, 2006 | 4+ months late |
| 47713 | dsonoma | C | $8,250 | 13.00% | Oct 24, 2006 | Late |
| 50789 | wKane | B | $1,000 | 9.00% | Nov 01, 2006 | Paid |
| 55126 | rben | HR | $7,500 | 19.50% | Nov 16, 2006 | Current |
| 64483 | mylove5 | B | $13,500 | 16.00% | Dec 05, 2006 | Current |
| 61031 | LM | AA | $5,000 | 8.00% | Dec 11, 2006 | Paid |
| 68617 | FDRivera | E | $12,500 | 22.10% | Dec 19, 2006 | 1 month late |
| 86071 | jrtucker | C | $9,500 | 14.80% | Jan 31, 2007 | Current |
| 90716 | ThePeacockGr... | AA | $25,000 | 12.94% | Feb 13, 2007 | Current |
| 95582 | q1naustin | C | $17,800 | 15.00% | Feb 26, 2007 | Current |
| 112262 | EUROLUXE | A | $5,000 | 9.40% | Apr 02, 2007 | Paid |
| 115126 | KTK | C | $25,000 | 22.00% | Apr 12, 2007 | Current |
| 198581 | pedigotx | A | $25,000 | 14.83% | Sep 26, 2007 | Current |
| 231663 | Hanumanhojo | AA | $14,000 | 8.00% | Nov 28, 2007 | Current |
| 248710 | dasneal | AA | $2,999 | 8.00% | Dec 26, 2007 | Paid |
| 314430 | shredr2 | C | $2,000 | 15.89% | May 02, 2008 | Current |
| 324316 | TASHAS | A | $15,000 | 15.00% | May 13, 2008 | Paid |
| 325681 | EUROLUXE | AA | $9,999 | 8.33% | May 13, 2008 | Current |
| 374747 | austinites78 | B | $19,600 | 17.00% | Aug 01, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


