|
Techies
Bay Area Techies |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 2446 | DancingFool1... | E | $3,000 | 20.00% | Mar 24, 2006 | Paid |
| 4607 | akavuri | A | $5,000 | 9.50% | Apr 11, 2006 | Paid |
| 27204 | guga0001 | HR | $4,000 | 26.50% | Aug 07, 2006 | Paid |
| 32452 | harnold2000 | B | $24,000 | 13.50% | Aug 29, 2006 | Paid |
| 33842 | VotersNow | AA | $25,000 | 12.20% | Sep 06, 2006 | Default |
| 42664 | ChicagoHope3... | E | $16,000 | 26.50% | Oct 04, 2006 | Current |
| 48560 | salynn | A | $10,000 | 16.65% | Oct 25, 2006 | Current |
| 47874 | pandam88 | B | $10,000 | 17.50% | Oct 25, 2006 | Default |
| 51221 | jm135 | C | $18,000 | 19.00% | Oct 31, 2006 | Paid |
| 69897 | -------ousFu... | HR | $2,550 | 23.00% | Dec 18, 2006 | Default |
| 72223 | rowdyrobot | D | $5,000 | 16.20% | Dec 20, 2006 | Current |
| 72757 | yourcompsolu... | C | $10,000 | 12.94% | Dec 27, 2006 | Current |
| 78600 | satrn87 | D | $3,000 | 18.00% | Jan 02, 2007 | Paid |
| 78330 | astudent08 | D | $3,500 | 21.50% | Jan 03, 2007 | Default |
| 101838 | computerhelp... | A | $2,550 | 8.65% | Mar 02, 2007 | Current |
| 118065 | satrn87 | C | $6,500 | 15.50% | Apr 09, 2007 | Current |
| 138376 | guga0001 | C | $9,999 | 18.00% | May 24, 2007 | Current |
| Page # of 1 | « Prev | All | Next » |


