|
TCLP
The Christmas Light Pros Business Opportunity |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 28013 | jwarrick | HR | $2,550 | 20.00% | Aug 03, 2006 | Paid |
| 27746 | igardner | A | $20,000 | 13.00% | Aug 11, 2006 | Paid |
| 35286 | entrepreneur... | AA | $11,000 | 11.00% | Sep 14, 2006 | 4+ months late |
| 39275 | BRK | B | $20,000 | 19.00% | Sep 25, 2006 | Paid |
| 39076 | KLFGroup | B | $15,000 | 17.00% | Sep 25, 2006 | Current |
| 44893 | ckdicor | E | $4,500 | 22.00% | Oct 11, 2006 | Paid |
| 44478 | LightupOC | D | $8,000 | 20.00% | Oct 19, 2006 | Paid |
| 110482 | LightupOC | C | $15,000 | 16.00% | Mar 20, 2007 | Paid |
| 152259 | LT31 | A | $16,000 | 13.00% | Jun 28, 2007 | Paid |
| 215121 | quinoa | A | $15,000 | 11.69% | Oct 19, 2007 | Current |
| 219495 | igardner | AA | $20,000 | 22.00% | Oct 30, 2007 | Paid |
| 226772 | ckdicor | D | $7,500 | 23.00% | Nov 15, 2007 | Current |
| 263103 | BRK | B | $15,000 | 18.25% | Jan 17, 2008 | Current |
| 399600 | Groutman | E | $4,000 | 35.00% | Sep 26, 2008 | Current |
| 401164 | crusader100 | A | $8,000 | 17.50% | Sep 30, 2008 | Current |
| 401992 | xmaSLIGHTSPR... | A | $12,500 | 20.00% | Oct 03, 2008 | Current |
| 403436 | christmaslig... | C | $6,000 | 25.89% | Oct 07, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


