|
TCLP
The Christmas Light Pros Business Opportunity |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| MidLifeCrisis | $83,365.96 | 11.70% | -2.14% | 831 | 466 days | 0 |
| FinancialAssistanceNetwork | $27,575.53 | 9.52% | -8.48% | 1931 | 731 days | 0 |
| RatRacer152 | $26,117.26 | 14.73% | -1.23% | 443 | 500 days | 0 |
| PopeJuly | $16,438.90 | 10.27% | 5.65% | 117 | 388 days | 0 |
| allamerathlete | $10,694.79 | 12.54% | -4.64% | 481 | 639 days | 0 |
| BigCowboy | $10,107.32 | 16.28% | 20.00% | 109 | 61 days | 0 |
| mindpoem | $6,771.57 | 15.51% | 5.12% | 201 | 438 days | 0 |
| tkenn1s | $6,496.41 | 13.10% | 2.90% | 75 | 508 days | 0 |
| LiveLong | $5,913.94 | 13.10% | -12.14% | 99 | 767 days | 0 |
| tony1616 | $4,756.37 | 13.92% | -6.69% | 239 | 886 days | 0 |
| zengota106 | $4,509.57 | 13.02% | -0.40% | 89 | 618 days | 0 |
| realestate4life | $3,106.40 | 15.70% | -8.37% | 86 | 657 days | 0 |
| heatransferules | $3,088.11 | 12.95% | 3.56% | 92 | 394 days | 0 |
| michiganboy | $2,947.98 | 12.73% | -29.12% | 134 | 765 days | 0 |
| personalbanker48 | $2,806.02 | 11.58% | -4.40% | 121 | 632 days | 0 |
| MyKidsDad | $2,476.87 | 13.81% | -5.00% | 87 | 676 days | 0 |
| JeepersHelpingJeepers | $2,404.11 | 17.90% | -12.06% | 95 | 600 days | 0 |
| vegibenz | $2,373.70 | 10.73% | 3.63% | 76 | 488 days | 0 |
| PACT-LENDING | $2,312.00 | 14.42% | -15.84% | 44 | 598 days | 0 |
| vtyapkin | $2,093.36 | 11.46% | 0.13% | 98 | 859 days | 0 |
| MCGA4989 | $2,034.38 | 13.14% | -2.63% | 87 | 719 days | 0 |
| DAWGS07 | $1,816.85 | 9.60% | 4.54% | 100 | 569 days | 0 |
| FinancialAssistanceNetwork-MA | $1,816.17 | 5.22% | -18.64% | 66 | 772 days | 0 |
| LightPro | $1,634.11 | 16.52% | 10.66% | 27 | 420 days | 0 |
| browncow | $1,611.03 | 15.23% | -9.14% | 56 | 525 days | 0 |
| JMTIICO | $1,225.80 | 13.21% | 4.28% | 40 | 390 days | 0 |
| Atlbusinessmaverick | $1,167.20 | 17.92% | -8.66% | 48 | 631 days | 0 |
| MM | $1,089.70 | 13.05% | -3.61% | 60 | 641 days | 0 |
| WhyBank | $1,012.19 | 14.93% | -10.63% | 59 | 757 days | 0 |
| DigiDoc | $952.32 | 13.90% | -9.93% | 42 | 762 days | 0 |
| FinancialAssistanceNetwork-EA | $872.48 | 3.74% | -25.66% | 50 | 745 days | 0 |
| ShareVision | $818.82 | 10.78% | -13.39% | 46 | 741 days | 0 |
| mike33 | $633.66 | 16.43% | -1.19% | 35 | 696 days | 0 |
| Reggie3 | $511.47 | 12.30% | 6.67% | 19 | 586 days | 0 |
| TrueHardMoneyLender | $434.79 | 12.49% | -13.18% | 26 | 731 days | 0 |
| cafenoir | $399.33 | 15.41% | 3.67% | 16 | 598 days | 0 |
| EugeniaGarcia | $366.04 | 6.86% | 10.86% | 7 | 809 days | 0 |
| DashPF | $342.09 | 15.69% | -6.25% | 23 | 759 days | 0 |
| CanFund | $273.03 | 15.56% | -43.54% | 14 | 620 days | 0 |
| realblonde | $143.37 | 12.38% | -12.89% | 17 | 788 days | 0 |
| olemoneybags | $105.50 | 14.48% | -25.94% | 3 | 663 days | 0 |
| PeertoPeer360 | $37.45 | 17.25% | 17.04% | 2 | 778 days | 0 |
| ivory00sword | $0.00 | 0.00% | 0.00% | 0 | 0 days | 0 |


