|
Superior
AA Superior Funding |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 4146 | FinancialMat... | AA | $6,001 | 7.75% | Apr 11, 2006 | Current |
| 5837 | iruz | AA | $3,000 | 8.00% | Apr 20, 2006 | Paid |
| 8781 | acadac | AA | $2,500 | 8.00% | May 05, 2006 | Current |
| 24142 | FirstNationa... | AA | $1,000 | 7.40% | Jul 25, 2006 | Paid |
| 31975 | hitsman | AA | $5,000 | 8.15% | Aug 29, 2006 | Paid |
| 50510 | adaptiveanim... | AA | $1,000 | 7.00% | Oct 27, 2006 | Current |
| 61141 | drexlerfan | AA | $2,500 | 7.90% | Nov 29, 2006 | Paid |
| 66386 | Teshiohome | AA | $5,055 | 7.99% | Dec 20, 2006 | Paid |
| 94584 | upupandaway | AA | $4,000 | 7.45% | Feb 21, 2007 | Paid |
| 101728 | mackdad21 | AA | $2,000 | 7.60% | Mar 01, 2007 | Current |
| 105868 | NewYorker2 | A | $4,000 | 8.15% | Mar 14, 2007 | Current |
| 131926 | civic19s | AA | $5,000 | 8.00% | May 14, 2007 | Paid |
| 133118 | iplaw02 | AA | $10,000 | 8.70% | May 24, 2007 | Current |
| 135764 | LizardLender | AA | $25,000 | 10.00% | May 31, 2007 | Current |
| 151271 | jpm2024 | AA | $25,000 | 11.50% | Jun 22, 2007 | 3 months late |
| 153184 | paulwisconse... | AA | $1,000 | 6.94% | Jun 29, 2007 | Current |
| 157579 | Cautious_and... | AA | $9,999 | 8.88% | Jul 06, 2007 | Paid |
| 199209 | Financial_Ni... | AA | $5,000 | 8.42% | Sep 19, 2007 | Paid |
| 232617 | NewYorker2 | A | $3,750 | 8.40% | Nov 27, 2007 | Paid |
| 230482 | bpyatt | AA | $10,000 | 9.39% | Nov 27, 2007 | Current |
| 378007 | doinggoodbiz | AA | $3,000 | 8.40% | Aug 18, 2008 | Current |
| 389456 | tony1616 | AA | $15,000 | 11.00% | Sep 08, 2008 | Current |
| 408764 | Filman | AA | $24,680 | 12.15% | Oct 15, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


