|
Sonic
Sonic Lenders |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 24148 | WasntTheBrig... | HR | $2,500 | 27.50% | Jul 18, 2006 | 4+ months late |
| 23286 | nursegirl08 | HR | $1,000 | 27.50% | Jul 21, 2006 | Late |
| 26096 | Ruman | E | $9,000 | 20.00% | Aug 02, 2006 | Default |
| 27874 | blak_majik | HR | $1,500 | 15.00% | Aug 04, 2006 | Default |
| 27310 | seekingfresh... | HR | $5,000 | 23.00% | Aug 08, 2006 | Paid |
| 29278 | taushadoll | HR | $2,550 | 29.00% | Aug 11, 2006 | Payoff in progress |
| 29233 | Soldier4Chri... | HR | $1,603 | 20.00% | Aug 15, 2006 | Default |
| 31218 | FamilyGuyII | E | $4,200 | 29.00% | Aug 16, 2006 | 4+ months late |
| 31397 | Xsi2k | D | $1,000 | 11.00% | Aug 21, 2006 | Paid |
| 29437 | njnoiz | E | $6,000 | 15.00% | Aug 21, 2006 | Paid |
| 33930 | Caladia | B | $6,700 | 8.40% | Sep 08, 2006 | Paid |
| 35040 | Sime3479 | B | $4,000 | 14.70% | Sep 08, 2006 | Current |
| 38291 | Courage | HR | $3,002 | 29.00% | Sep 14, 2006 | 2 months late |
| 37210 | sinha1126 | HR | $6,000 | 29.00% | Sep 14, 2006 | Current |
| 38375 | dove676 | E | $6,500 | 29.00% | Sep 15, 2006 | 3 months late |
| 38362 | AnthonyP | C | $5,650 | 15.00% | Sep 19, 2006 | Current |
| 35390 | Sunshine14 | E | $5,000 | 15.00% | Sep 19, 2006 | 4+ months late |
| 40228 | Cjones0365 | E | $2,000 | 22.75% | Sep 20, 2006 | Current |
| 38611 | WHScorpio | E | $4,600 | 15.00% | Sep 22, 2006 | 1 month late |
| 41272 | jeff22 | HR | $1,250 | 11.00% | Sep 29, 2006 | Default |
| 43408 | crdorsey07 | HR | $4,000 | 27.75% | Oct 05, 2006 | Current |
| 43858 | shane_r | HR | $1,800 | 17.00% | Oct 10, 2006 | Current |
| 45809 | MDJAX67 | E | $3,000 | 15.75% | Oct 18, 2006 | Paid |
| 45086 | atlantales | D | $21,000 | 18.00% | Oct 19, 2006 | Paid |
| 51895 | brokeinbosto... | HR | $6,001 | 21.00% | Oct 31, 2006 | Current |
| 51041 | CashFlowKing | A | $10,000 | 12.25% | Oct 31, 2006 | Current |
| 54322 | PIGirl | C | $5,000 | 13.00% | Nov 10, 2006 | 4+ months late |
| 58986 | Footballfan6... | E | $1,000 | 25.83% | Nov 13, 2006 | Current |
| 59150 | ChrisGordo1 | HR | $5,000 | 20.00% | Nov 20, 2006 | Default |
| 63618 | milkmandan | HR | $4,000 | 26.00% | Nov 30, 2006 | Late |
| 64266 | sunnylite | A | $10,000 | 12.00% | Dec 01, 2006 | Current |
| 65125 | jrun1379 | D | $3,700 | 14.00% | Dec 05, 2006 | Current |
| 68734 | KSB | E | $2,500 | 15.15% | Dec 13, 2006 | Current |
| 69111 | lablady78 | E | $2,550 | 17.85% | Dec 20, 2006 | Current |
| 82134 | Interwhiz | C | $15,000 | 19.50% | Jan 24, 2007 | Default |
| 89575 | luciana | D | $5,250 | 14.35% | Feb 05, 2007 | Current |
| 107078 | iBridge | C | $8,000 | 12.50% | Mar 20, 2007 | Current |
| 130853 | njnoiz | C | $20,000 | 13.50% | May 16, 2007 | Paid |
| 136863 | Juls404 | D | $2,500 | 17.45% | May 21, 2007 | Current |
| 144638 | buddymuffin | B | $2,000 | 23.35% | Jun 08, 2007 | 4+ months late |
| 256170 | nursegirl08 | HR | $5,000 | 33.00% | Jan 14, 2008 | 3 months late |
| Page # of 1 | « Prev | All | Next » |


