p2p lending at lending club
Smallbiz
Small Business & Self Employed
Page # of 10 Total of 452 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
RickRahim $108,547.04 13.59% -0.56% 906 474 days 0
James01 $61,219.19 14.79% -4.50% 66 538 days 0
stevenedo $60,088.67 15.02% -14.46% 233 616 days 0
MadMadMonk $46,330.10 20.07% -5.58% 461 465 days 0
GeoffreyBond $39,328.65 20.77% 3.17% 115 338 days 0
RatRacer152 $24,693.20 14.73% -4.86% 443 547 days 0
VaLoanMan $23,686.18 10.94% -17.84% 289 357 days 0
bestloan $22,929.94 11.96% -1.32% 204 631 days 0
jyoche $22,386.66 15.87% -9.05% 282 698 days 0
DrMike54 $22,342.46 16.76% 9.39% 71 308 days 0
vine99 $21,760.18 12.77% 7.23% 603 412 days 0
hybob $17,807.71 19.02% -2.63% 145 409 days 0
desertoasis $17,294.59 20.70% -0.84% 40 554 days 0
Kanamits4Hire $17,172.41 15.11% -3.00% 296 401 days 0
RiverWander $16,352.18 11.46% -3.74% 267 658 days 0
PleasantSC $15,293.19 15.33% -7.62% 220 716 days 0
PrincessGrace33 $15,086.17 17.24% 10.58% 61 357 days 0
denverlend $14,446.15 13.54% -5.52% 287 455 days 0
Entrepreneur2007 $13,770.32 13.66% -2.15% 60 558 days 0
iluvpcs $13,739.29 11.79% -0.32% 419 556 days 0
sing4ding $12,624.76 9.89% -0.83% 161 499 days 0
inexhibit $11,919.28 10.82% 2.82% 259 345 days 0
MARWARISETH $10,817.90 12.89% -4.33% 250 604 days 0
powertransmission $10,749.43 18.54% -11.86% 34 563 days 0
nivea7573 $10,616.24 17.82% -19.09% 93 599 days 0
NiceGuy7 $10,570.76 12.39% -1.05% 103 373 days 0
Divot $10,442.71 12.56% -1.85% 244 493 days 0
screenname3791 $10,003.11 10.88% -6.46% 355 632 days 0
daisuke62 $9,765.82 11.92% -7.73% 200 570 days 0
The_Loan_Reaper $9,683.52 13.03% -1.14% 329 589 days 0
mtnsofutah $9,024.15 13.63% -9.78% 243 619 days 0
Heff2000 $9,002.03 15.36% -3.23% 61 431 days 0
APMarket $8,661.26 14.02% -11.12% 71 512 days 0
BKinSM $8,585.10 14.39% 1.72% 185 476 days 0
jdavie $8,434.27 18.88% -16.24% 105 641 days 0
KCinvestments $8,264.73 11.73% -13.24% 129 559 days 0
AoP $8,240.36 11.86% -3.78% 114 503 days 0
kpday $8,208.31 14.81% -3.00% 160 506 days 0
cingular $8,055.22 12.67% 0.34% 230 406 days 0
Hakoola $7,707.92 13.87% -12.97% 98 586 days 0
gentleman1602 $7,398.30 12.77% -3.19% 129 573 days 0
FriscoGlobal $7,287.49 14.46% -7.18% 102 628 days 0
mpodlesny $7,151.73 9.56% -8.16% 270 646 days 0
loanzilla $7,076.96 11.31% 0.58% 268 588 days 0
cyberie21 $6,964.83 13.66% -3.98% 170 384 days 0
goldfinger3 $6,955.41 11.55% 4.06% 14 544 days 0
vegetable_lasagna $6,949.94 14.06% 3.37% 177 371 days 0
rawsushi $6,900.87 15.74% -7.62% 137 487 days 0
DM_Lending $6,810.58 17.64% 0.82% 110 466 days 0
Orange71 $6,677.54 11.97% 0.22% 202 425 days 0
« Prev | All | Next »