|
Smallbiz
Small Business & Self Employed |
|
| Page # of 9 | Total of 427 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| stevenedo | $45,091.22 | 15.02% | -1.21% | 233 | 2114 days | 0 |
| RickRahim | $43,452.76 | 13.59% | 3.91% | 906 | 1971 days | 0 |
| desertoasis | $41,365.07 | 18.87% | 17.22% | 2364 | 1070 days | 17 |
| James01 | $32,669.75 | 14.79% | 9.89% | 66 | 2035 days | 0 |
| MadMadMonk | $26,467.92 | 20.07% | 0.53% | 461 | 1962 days | 0 |
| VaLoanMan | $16,537.51 | 10.94% | -24.77% | 289 | 1854 days | 0 |
| jhernand17 | $15,295.67 | 16.37% | 11.78% | 975 | 781 days | 5 |
| MARWARISETH | $12,953.39 | 12.94% | 4.98% | 655 | 1502 days | 0 |
| jyoche | $12,895.17 | 15.87% | -1.53% | 282 | 2195 days | 0 |
| Easystreet | $12,844.38 | 16.52% | 7.75% | 1046 | 1164 days | 0 |
| GeoffreyBond | $12,761.75 | 20.77% | 4.82% | 115 | 1836 days | 0 |
| momoney2lend | $12,388.30 | 17.40% | 13.02% | 804 | 769 days | 0 |
| RatRacer152 | $11,213.62 | 14.73% | 4.59% | 443 | 2044 days | 0 |
| TheCount | $10,960.80 | 16.65% | 12.99% | 602 | 609 days | 3 |
| PrincessGrace33 | $9,624.58 | 18.25% | 21.99% | 173 | 1585 days | 0 |
| bestloan | $8,722.68 | 11.96% | 6.68% | 204 | 2128 days | 0 |
| Supermodeler | $8,649.70 | 13.03% | 6.45% | 45 | 856 days | 0 |
| hybob | $8,472.85 | 19.02% | 6.08% | 145 | 1906 days | 0 |
| cingular | $8,433.26 | 11.51% | 6.22% | 751 | 1255 days | 0 |
| DrMike54 | $8,306.72 | 16.75% | 7.13% | 72 | 1804 days | 0 |
| PleasantSC | $8,172.76 | 15.33% | -1.30% | 220 | 2213 days | 0 |
| sing4ding | $7,670.46 | 9.35% | 1.44% | 222 | 1662 days | 1 |
| SanJoser | $7,348.66 | 10.67% | 7.56% | 571 | 1107 days | 2 |
| Kanamits4Hire | $7,335.21 | 15.11% | 4.07% | 296 | 1898 days | 0 |
| powertransmission | $7,211.41 | 18.54% | -2.44% | 34 | 2060 days | 0 |
| shur | $6,771.93 | 12.96% | 8.79% | 434 | 1084 days | 3 |
| nivea7573 | $6,706.73 | 17.82% | -9.73% | 93 | 2096 days | 0 |
| denverlend | $6,341.76 | 13.54% | 1.69% | 287 | 1953 days | 0 |
| RiverWander | $6,218.72 | 11.47% | 3.31% | 273 | 2145 days | 0 |
| Chervianne | $6,193.50 | 13.58% | 8.37% | 209 | 869 days | 0 |
| Entrepreneur2007 | $6,109.18 | 13.66% | 19.30% | 60 | 2055 days | 0 |
| cocopuffs | $5,941.07 | 11.58% | 4.79% | 333 | 572 days | 1 |
| Mr_Marcus | $5,906.01 | 10.53% | 2.65% | 421 | 1669 days | 1 |
| AoP | $5,894.29 | 11.78% | 0.54% | 209 | 1687 days | 1 |
| mtnsofutah | $5,691.12 | 14.04% | 0.21% | 301 | 1985 days | 0 |
| SmokeyMirror | $5,512.51 | 13.64% | 3.70% | 254 | 1174 days | 2 |
| jdavie | $5,402.12 | 18.88% | -12.69% | 105 | 2138 days | 0 |
| daisuke62 | $5,047.98 | 11.92% | -5.39% | 200 | 2067 days | 0 |
| Incredible_Bob | $4,804.42 | 13.30% | 6.59% | 496 | 1421 days | 2 |
| iluvpcs | $4,619.18 | 11.79% | 4.58% | 419 | 2053 days | 0 |
| highspeed82667 | $4,513.12 | 10.40% | -16.16% | 61 | 2117 days | 0 |
| goldfinger3 | $4,491.73 | 10.64% | 2.04% | 93 | 1610 days | 0 |
| Divot | $4,483.88 | 12.04% | 6.48% | 399 | 1833 days | 0 |
| Hakoola | $4,441.23 | 13.73% | -0.87% | 102 | 2027 days | 0 |
| screenname3791 | $4,268.91 | 10.88% | -1.08% | 355 | 2130 days | 0 |
| KCinvestments | $4,152.33 | 11.73% | -11.94% | 129 | 2056 days | 0 |
| FriscoGlobal | $4,077.14 | 14.46% | 1.77% | 102 | 2125 days | 0 |
| rawsushi | $4,034.27 | 15.94% | 5.59% | 170 | 1836 days | 0 |
| SCORPIO9 | $3,978.90 | 15.72% | -25.46% | 46 | 2221 days | 0 |
| Heff2000 | $3,952.78 | 15.36% | 3.88% | 61 | 1928 days | 0 |
| « Prev | All | Next » |

