|
SmallBusinessNetwork
Small Business Network |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| iluvpcs | $13,739.29 | 11.79% | -0.32% | 419 | 556 days | 0 |
| mtnsofutah | $9,024.15 | 13.63% | -9.78% | 243 | 619 days | 0 |
| AoP | $8,240.36 | 11.86% | -3.78% | 114 | 503 days | 0 |
| FriscoGlobal | $7,287.49 | 14.46% | -7.18% | 102 | 628 days | 0 |
| arringtonwahoo | $2,592.78 | 11.19% | -1.00% | 79 | 555 days | 0 |
| tavissdad | $1,749.10 | 10.61% | 2.23% | 45 | 328 days | 0 |
| c1042 | $1,278.01 | 12.44% | -9.48% | 63 | 726 days | 0 |
| mrloan777 | $292.60 | 11.08% | 11.90% | 12 | 565 days | 0 |
| Chrisny9 | $207.89 | 12.39% | -0.09% | 7 | 608 days | 0 |
| gayCPA | $0.00 | 8.19% | 7.88% | 2 | 610 days | 0 |
| InvestmentOp | $0.00 | 7.80% | 7.50% | 1 | 574 days | 0 |
| jsa7cornell | $0.00 | 0.00% | 0.00% | 0 | 0 days | 0 |


