|
SAY-NO-TO-CREDIT-CARD-DEBT
Debt Consolidation & Friends |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 78374 | VegForLife | B | $9,000 | 12.00% | Jan 10, 2007 | 2 months late |
| 225763 | VegForLife | B | $15,000 | 15.95% | Nov 15, 2007 | 3 months late |
| 241143 | Buildingafut... | E | $2,000 | 32.00% | Dec 10, 2007 | Current |
| 235679 | Justtogetby2... | D | $1,200 | 14.69% | Dec 11, 2007 | Paid |
| 280563 | steelers12 | C | $1,000 | 14.81% | Feb 29, 2008 | Current |
| 315424 | skupper | D | $2,000 | 17.90% | Apr 30, 2008 | Current |
| 320014 | TheMyriadLad... | C | $5,000 | 25.00% | May 08, 2008 | Current |
| 332328 | tonyxiong | C | $3,000 | 16.00% | May 23, 2008 | Current |
| 334065 | rommel182 | C | $3,500 | 18.95% | May 29, 2008 | Current |
| 340022 | srhe2010 | D | $4,000 | 24.65% | Jun 05, 2008 | Current |
| 346986 | canyontrail | D | $1,485 | 23.20% | Jun 17, 2008 | Current |
| 361331 | sledgeJ | E | $2,000 | 35.00% | Jul 09, 2008 | Current |
| 311240 | fft5305 | C | $6,000 | 17.70% | Jul 18, 2008 | Current |
| 365993 | BradPDX | C | $6,000 | 10.00% | Jul 22, 2008 | Current |
| 366713 | juls011 | D | $1,000 | 18.88% | Jul 23, 2008 | Current |
| 367610 | lucy1285 | C | $5,000 | 10.75% | Jul 25, 2008 | Current |
| 381890 | Foothillgirl | A | $5,300 | 10.80% | Aug 19, 2008 | Current |
| 385168 | JSYEntertain... | C | $7,500 | 23.00% | Aug 28, 2008 | Current |
| 391998 | bobcar9524 | D | $5,500 | 17.07% | Sep 04, 2008 | 1 month late |
| 388660 | smallfavor | D | $6,000 | 25.00% | Sep 05, 2008 | 1 month late |
| 403122 | bri_rivers | HR | $1,700 | 35.00% | Oct 01, 2008 | Current |
| 400157 | DNBouck | E | $1,030 | 23.89% | Oct 09, 2008 | Current |
| 407478 | abcezas123 | D | $3,500 | 22.45% | Oct 14, 2008 | Current |
| 407673 | Andie2025 | C | $5,000 | 20.50% | Oct 15, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


