|
Risingstars
Rising Stars Entertainment Group |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 6112 | tpete71 | C | $4,000 | 21.75% | Apr 24, 2006 | Default |
| 21519 | mike966 | A | $10,000 | 11.00% | Jul 11, 2006 | Current |
| 23572 | AhipKev | HR | $3,000 | 25.00% | Jul 20, 2006 | Current |
| 256541 | securitythre... | B | $11,000 | 13.19% | Jan 09, 2008 | 1 month late |
| 285525 | lucienphoto | D | $2,800 | 15.50% | Mar 05, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


