p2p lending at lending club
ReboundLoans
Rebound Loans
Listing Borrower CG Amount Rate Orig Date Status
115167 Airplane A $2,500 9.50% Apr 03, 2007 Paid
118885 highmarie D $2,500 14.50% Apr 11, 2007 Current
119542 bobcatdg69 C $2,500 18.00% Apr 12, 2007 Current
125232 twoodrough D $4,700 18.45% Apr 25, 2007 Paid
123653 philosophyqv... D $3,000 16.50% Apr 25, 2007 Current
128481 shanfun E $6,250 23.50% May 03, 2007 Current
137813 JB114 D $6,900 25.00% May 21, 2007 Default
136453 bg036 E $4,500 19.50% May 22, 2007 2 months late
142437 disco_jon1 HR $5,000 23.50% Jun 05, 2007 3 months late
143957 AmWaterboy HR $1,900 28.00% Jun 08, 2007 Paid
145247 Greatrentalf... E $8,500 25.00% Jun 12, 2007 Default
154406 stayhomemom2 E $4,000 25.95% Jul 03, 2007 Current
157229 countryfan73 B $4,000 13.80% Jul 10, 2007 Default
191109 07red07 E $3,230 22.00% Aug 31, 2007 4+ months late
Page # of 1 « Prev | All | Next »