|
Pledge
PLEDGE - Open Membership!!! |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 5599 | nd2bdebtfree | HR | $1,500 | 23.00% | Apr 12, 2006 | 2 months late |
| 6497 | bigred3368 | B | $2,500 | 14.90% | Apr 21, 2006 | Current |
| 15390 | egres82 | D | $5,000 | 21.15% | May 30, 2006 | Paid |
| 15635 | goodluvv | C | $5,000 | 27.00% | May 31, 2006 | Paid |
| 16307 | narra2512 | B | $2,000 | 11.90% | May 31, 2006 | Paid |
| 15491 | littlestprin... | E | $3,000 | 24.75% | Jun 05, 2006 | Default |
| 15577 | Keepinbusy | E | $1,000 | 20.00% | Jun 08, 2006 | Paid |
| 17581 | mdbseattle | D | $7,000 | 17.00% | Jun 13, 2006 | Paid |
| 19392 | trevortbufor... | E | $2,000 | 28.74% | Jun 26, 2006 | Paid |
| 22183 | elliemc123 | C | $2,500 | 17.75% | Jul 10, 2006 | 4+ months late |
| 23335 | 5CozyKitties | E | $2,290 | 28.75% | Jul 11, 2006 | Paid |
| 22591 | BonaparteTNT | AA | $2,300 | 7.55% | Jul 11, 2006 | Paid |
| 24452 | snowball5820... | E | $2,000 | 27.60% | Jul 27, 2006 | Default |
| 31610 | narra2512 | B | $1,200 | 8.45% | Aug 29, 2006 | Current |
| 36205 | Atlbusinessm... | A | $4,600 | 12.00% | Sep 14, 2006 | Paid |
| 36764 | fldoc | B | $10,000 | 15.67% | Sep 15, 2006 | Current |
| 39071 | sdwten | HR | $2,250 | 29.00% | Sep 19, 2006 | Default |
| 38171 | sandra12 | HR | $2,999 | 17.00% | Sep 21, 2006 | Default |
| 37789 | kjjones36 | B | $15,000 | 29.00% | Sep 22, 2006 | Default |
| 60618 | Wheat_Berry | A | $3,000 | 8.90% | Nov 22, 2006 | Paid |
| 66803 | meraaraj | E | $4,000 | 15.00% | Dec 13, 2006 | Paid |
| 69600 | rivguy14 | E | $4,250 | 24.50% | Dec 15, 2006 | Paid |
| 69204 | sunvet | C | $3,050 | 13.00% | Dec 15, 2006 | Current |
| 72615 | FINNISHWOMAN | HR | $2,100 | 29.00% | Dec 22, 2006 | Default |
| 75019 | magilmo | AA | $15,000 | 9.00% | Dec 28, 2006 | Paid |
| 76175 | EGB | HR | $2,000 | 24.00% | Dec 28, 2006 | Default |
| 75004 | Alan617 | AA | $5,000 | 7.85% | Jan 02, 2007 | Paid |
| 81523 | Renees_chanc... | D | $15,000 | 21.50% | Jan 12, 2007 | Default |
| 82084 | ggardner | D | $3,001 | 17.00% | Jan 18, 2007 | Current |
| 129263 | Atlbusinessm... | B | $16,000 | 16.00% | May 07, 2007 | Paid |
| 141105 | Cherio | C | $4,000 | 19.00% | May 30, 2007 | Current |
| 191282 | needsachance | C | $1,500 | 14.00% | Aug 29, 2007 | 1 month late |
| 210621 | wiseshare200... | D | $10,000 | 19.00% | Oct 17, 2007 | Default |
| 253715 | goodluvv | C | $17,000 | 15.00% | Dec 28, 2007 | Current |
| 263336 | magilmo | A | $3,500 | 9.25% | Jan 22, 2008 | Current |
| 269949 | Cherio | C | $3,000 | 19.00% | Jan 28, 2008 | Current |
| 273380 | rivguy14 | D | $7,225 | 19.80% | Feb 06, 2008 | Current |
| 276410 | mdbseattle | C | $3,800 | 17.70% | Feb 12, 2008 | Paid |
| 278123 | ef020801 | D | $1,100 | 12.84% | Feb 14, 2008 | Current |
| 351042 | Charlieofalb... | A | $4,000 | 10.00% | Jun 24, 2008 | Current |
| 350601 | trevortbufor... | E | $3,000 | 22.00% | Jun 24, 2008 | Current |
| 372809 | mdbseattle | C | $2,000 | 15.00% | Aug 04, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


