|
PersonalTouch
Large Money Loans for AA,A,B,C & D Credits |
|
| Page # of 3 | Total of 117 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| MadMadMonk | $48,472.35 | 20.07% | -1.90% | 461 | 418 days | 0 |
| RatRacer152 | $26,117.26 | 14.73% | -1.23% | 443 | 500 days | 0 |
| VaLoanMan | $24,535.89 | 10.94% | 3.35% | 289 | 310 days | 0 |
| loancrusader | $24,400.85 | 14.21% | -1.52% | 508 | 354 days | 0 |
| jyoche | $23,353.68 | 15.87% | -7.68% | 282 | 651 days | 0 |
| goldstandard888 | $16,182.41 | 16.59% | -17.93% | 174 | 706 days | 0 |
| thereisonlyone | $12,070.39 | 14.40% | 0.73% | 111 | 469 days | 0 |
| MARWARISETH | $11,440.21 | 12.89% | -3.40% | 250 | 557 days | 0 |
| allamerathlete | $10,694.79 | 12.54% | -4.64% | 481 | 639 days | 0 |
| The_Loan_Reaper | $10,457.40 | 13.03% | 0.14% | 329 | 542 days | 0 |
| mtnsofutah | $9,437.85 | 13.63% | -7.28% | 243 | 572 days | 0 |
| FriscoGlobal | $7,930.70 | 14.46% | -5.85% | 102 | 581 days | 0 |
| mpodlesny | $7,766.14 | 9.56% | -6.10% | 270 | 599 days | 0 |
| loanzilla | $7,588.82 | 11.31% | 0.97% | 268 | 541 days | 0 |
| rabidemu | $6,892.06 | 12.25% | -2.48% | 264 | 587 days | 0 |
| busylender | $6,796.09 | 9.34% | -12.13% | 210 | 480 days | 0 |
| patrickj79 | $6,624.68 | 12.41% | -2.12% | 146 | 445 days | 0 |
| highspeed82667 | $6,420.88 | 10.40% | -26.63% | 61 | 573 days | 0 |
| Mr_Marcus | $6,002.33 | 11.03% | -8.29% | 168 | 658 days | 0 |
| Mtclimbervt | $5,311.08 | 12.57% | -8.37% | 78 | 558 days | 0 |
| InternetEntrepreneur | $5,145.02 | 13.16% | -6.86% | 183 | 787 days | 0 |
| ozolmos | $5,061.72 | 11.93% | 0.31% | 175 | 474 days | 0 |
| JBuckeye | $5,008.43 | 12.70% | -0.61% | 180 | 525 days | 0 |
| Kash | $5,001.92 | 15.32% | 3.26% | 90 | 378 days | 0 |
| SCORPIO9 | $4,863.46 | 15.72% | -28.64% | 46 | 677 days | 0 |
| CapitalFundingGroup | $4,793.01 | 12.47% | -5.73% | 110 | 622 days | 0 |
| lighter | $4,727.89 | 11.79% | -16.42% | 40 | 563 days | 0 |
| stealthwealth | $4,634.88 | 12.03% | 0.12% | 171 | 462 days | 0 |
| J_R_Investing | $4,315.27 | 16.73% | 10.75% | 110 | 231 days | 0 |
| STCC | $4,083.29 | 10.44% | -2.39% | 223 | 640 days | 0 |
| JRIncline | $4,024.41 | 14.00% | -5.59% | 113 | 476 days | 0 |
| Integral | $3,924.93 | 12.58% | 3.10% | 82 | 313 days | 0 |
| Sailorguy | $3,514.74 | 11.54% | -14.16% | 71 | 613 days | 0 |
| OUGRAD2002BSN | $3,500.86 | 10.63% | -6.14% | 161 | 618 days | 0 |
| Credit4Talent | $3,370.31 | 17.78% | -5.62% | 90 | 480 days | 0 |
| lending_realtor | $3,332.32 | 15.73% | -4.18% | 90 | 529 days | 0 |
| t-bird | $3,277.62 | 13.08% | -5.62% | 85 | 542 days | 0 |
| buinla | $3,014.94 | 11.35% | -11.56% | 84 | 673 days | 0 |
| michiganboy | $2,947.98 | 12.73% | -29.12% | 134 | 765 days | 0 |
| Six_Degree_Lending | $2,752.01 | 9.24% | 4.21% | 106 | 603 days | 0 |
| arringtonwahoo | $2,747.23 | 11.19% | -1.06% | 79 | 508 days | 0 |
| wcpeck75 | $2,689.90 | 15.60% | -10.73% | 41 | 513 days | 0 |
| tigerlady92 | $2,649.42 | 12.40% | -2.41% | 83 | 457 days | 0 |
| socalstew | $2,601.52 | 15.23% | 0.54% | 105 | 745 days | 0 |
| mbrnst6 | $2,276.97 | 14.06% | 9.90% | 33 | 213 days | 0 |
| SoCal_Lender | $2,248.05 | 16.66% | -3.65% | 88 | 705 days | 0 |
| royal77 | $2,093.24 | 10.39% | -1.88% | 69 | 485 days | 0 |
| MCGA4989 | $2,034.38 | 13.14% | -2.63% | 87 | 719 days | 0 |
| bwhiz007a | $2,033.71 | 16.11% | -0.36% | 47 | 700 days | 0 |
| cvandi61 | $2,012.49 | 15.50% | -9.98% | 33 | 587 days | 0 |
| « Prev | All | Next » |


