|
Ohana
Malama Ohana |
|
| Page # of 4 | Total of 161 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| ChrisProsper | $443,073.84 | 12.53% | 8.85% | 2506 | 1021 days | 0 |
| building_community | $26,584.96 | 12.70% | 9.11% | 1694 | 1651 days | 0 |
| Soupy1 | $25,143.81 | 9.79% | 4.37% | 1132 | 2072 days | 0 |
| Rider | $20,389.59 | 11.67% | 5.32% | 408 | 1122 days | 1 |
| Johnab | $20,388.23 | 13.38% | 6.89% | 1475 | 1085 days | 3 |
| FinancialAssistanceNetwork | $12,113.23 | 9.52% | -2.93% | 1931 | 2275 days | 0 |
| ChrisTJ | $10,852.50 | 11.66% | 5.86% | 636 | 1634 days | 5 |
| jazzpianist | $10,513.34 | 11.57% | -12.57% | 402 | 2014 days | 0 |
| RVFUND | $10,192.65 | 12.54% | -4.68% | 607 | 1993 days | 0 |
| Parlay1 | $9,686.67 | 14.90% | 12.55% | 386 | 1894 days | 0 |
| Cash_Gordon | $8,541.84 | 12.94% | 2.77% | 393 | 1846 days | 0 |
| islandmele | $6,543.70 | 6.93% | 2.68% | 176 | 2037 days | 0 |
| wamshot | $6,227.72 | 11.38% | 1.64% | 601 | 2089 days | 0 |
| gogmagog | $6,152.78 | 8.81% | 0.57% | 353 | 1961 days | 0 |
| sunstar | $5,966.63 | 9.74% | 5.68% | 948 | 2030 days | 0 |
| Brainworm | $5,182.28 | 11.74% | 7.69% | 439 | 1698 days | 0 |
| NPX | $4,787.27 | 11.23% | 11.36% | 282 | 1956 days | 0 |
| jray52 | $4,313.06 | 11.00% | -4.99% | 213 | 1881 days | 0 |
| ginut98 | $4,310.04 | 10.31% | -0.02% | 195 | 1997 days | 0 |
| Riptide | $4,078.66 | 8.96% | 3.45% | 281 | 2171 days | 0 |
| worldpower2 | $3,981.82 | 21.21% | 16.35% | 183 | 1517 days | 0 |
| Penelope | $3,572.26 | 10.30% | 2.24% | 195 | 2391 days | 0 |
| LoanChimp | $3,205.40 | 9.77% | 9.25% | 393 | 2131 days | 0 |
| margaux99 | $3,033.69 | 14.76% | 2.53% | 120 | 2040 days | 0 |
| Mendosurfire | $2,987.27 | 11.98% | 6.33% | 174 | 1461 days | 0 |
| debtconquerer | $2,936.81 | 8.70% | 3.19% | 442 | 2186 days | 0 |
| chakra | $2,872.71 | 14.47% | 11.40% | 157 | 1531 days | 0 |
| Midwestman | $2,810.32 | 12.60% | 1.20% | 251 | 2055 days | 0 |
| Pine_Tavern_Lending | $2,779.67 | 10.81% | 7.28% | 140 | 1203 days | 0 |
| MoneyDog | $2,380.20 | 10.28% | -2.28% | 184 | 2295 days | 0 |
| AmericanBanker | $2,342.57 | 7.97% | -9.35% | 51 | 2171 days | 0 |
| frequencydip | $2,316.96 | 11.89% | 3.18% | 288 | 2342 days | 0 |
| BaldEagle | $2,310.64 | 9.63% | 9.71% | 136 | 2231 days | 0 |
| Chrisfs | $2,158.79 | 11.79% | 10.77% | 99 | 1981 days | 0 |
| TuckerAvenue | $1,909.32 | 11.07% | -0.76% | 85 | 2068 days | 0 |
| JBuckeye | $1,897.51 | 12.54% | 2.15% | 182 | 2017 days | 0 |
| swti37 | $1,814.03 | 13.34% | 12.67% | 123 | 1086 days | 9 |
| Zinjin | $1,793.18 | 10.69% | 7.90% | 115 | 2063 days | 0 |
| positiverate | $1,780.84 | 5.80% | -6.78% | 11 | 1892 days | 0 |
| lendinstuff | $1,724.80 | 11.85% | 4.34% | 150 | 1637 days | 0 |
| primelender | $1,592.77 | 11.61% | -4.11% | 116 | 2339 days | 0 |
| Surcouf | $1,529.37 | 10.53% | -1.84% | 129 | 2402 days | 0 |
| espirit | $1,507.44 | 9.66% | -13.48% | 79 | 2180 days | 0 |
| bcazay | $1,412.34 | 5.03% | 2.65% | 103 | 2160 days | 0 |
| thisguy | $1,308.15 | 10.75% | 3.81% | 98 | 2109 days | 0 |
| luana | $1,274.67 | 7.08% | -0.20% | 61 | 1748 days | 0 |
| Shenandoah | $1,256.46 | 10.56% | 2.26% | 224 | 2252 days | 0 |
| boxedupinhawaii | $1,229.20 | 6.40% | -5.16% | 40 | 1907 days | 0 |
| Hanumanhojo | $1,220.49 | 10.12% | 6.39% | 53 | 2254 days | 0 |
| traveler505 | $1,208.22 | 11.46% | 9.91% | 56 | 2133 days | 0 |
| « Prev | All | Next » |

