|
Ohana
Malama Ohana |
|
| Page # of 4 | Total of 172 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| Soupy1 | $88,596.19 | 9.79% | 3.01% | 1130 | 528 days | 0 |
| building_community | $83,778.20 | 11.90% | 6.92% | 901 | 290 days | 0 |
| anton | $67,013.82 | 7.49% | 4.77% | 847 | 781 days | 0 |
| fortune888 | $47,839.06 | 9.38% | 3.78% | 506 | 497 days | 0 |
| NPX | $29,309.93 | 11.23% | 10.25% | 282 | 412 days | 0 |
| RVFUND | $28,102.33 | 12.54% | -8.87% | 607 | 449 days | 0 |
| Parlay1 | $27,712.26 | 14.90% | 7.40% | 386 | 350 days | 0 |
| FinancialAssistanceNetwork | $27,575.53 | 9.52% | -8.48% | 1931 | 731 days | 0 |
| jazzpianist | $25,271.42 | 11.57% | -6.77% | 402 | 470 days | 0 |
| Cash_Gordon | $25,163.53 | 12.94% | 1.72% | 393 | 302 days | 0 |
| sunstar | $24,358.43 | 9.72% | 3.17% | 938 | 490 days | 0 |
| islandmele | $20,573.97 | 6.61% | 3.08% | 175 | 508 days | 0 |
| gogmagog | $20,487.95 | 8.68% | -1.86% | 247 | 530 days | 0 |
| LoanChimp | $20,287.12 | 9.77% | 6.77% | 393 | 587 days | 0 |
| wamshot | $15,581.88 | 11.38% | -1.20% | 601 | 545 days | 0 |
| Riptide | $15,307.48 | 8.96% | 0.93% | 281 | 627 days | 0 |
| yankeefan | $14,626.43 | 11.62% | -0.41% | 413 | 492 days | 0 |
| JGuide | $13,125.82 | 10.75% | 12.55% | 262 | 181 days | 0 |
| DCS | $11,217.89 | 0.21% | 3.39% | 258 | 634 days | 0 |
| ginut98 | $10,967.78 | 10.32% | 0.76% | 193 | 461 days | 0 |
| debtconquerer | $10,889.75 | 8.70% | -1.55% | 442 | 642 days | 0 |
| allamerathlete | $10,694.79 | 12.54% | -4.64% | 481 | 639 days | 0 |
| jray52 | $10,505.78 | 11.00% | -5.11% | 213 | 337 days | 0 |
| NewHorizon | $10,289.35 | 10.17% | -0.22% | 273 | 457 days | 0 |
| Penelope | $10,118.32 | 10.30% | -4.79% | 195 | 847 days | 0 |
| ChrisTJ | $8,429.14 | 10.04% | -0.61% | 212 | 656 days | 0 |
| Midwestman | $7,727.80 | 12.60% | -2.80% | 251 | 511 days | 0 |
| Brainworm | $7,351.00 | 10.50% | 0.99% | 177 | 505 days | 0 |
| ustfu | $7,224.47 | 20.45% | 24.35% | 72 | 156 days | 0 |
| OGS_Capital | $6,924.47 | 7.80% | 6.60% | 161 | 447 days | 0 |
| elroyskimms | $6,766.32 | 10.23% | -0.81% | 74 | 320 days | 0 |
| margaux99 | $6,492.02 | 14.76% | -0.77% | 120 | 496 days | 0 |
| luana | $6,461.45 | 7.08% | 7.31% | 61 | 204 days | 0 |
| Zinjin | $6,431.91 | 10.69% | 0.77% | 115 | 519 days | 0 |
| Mrhoover | $6,362.35 | 11.33% | 1.65% | 206 | 473 days | 0 |
| frequencydip | $6,192.83 | 11.89% | -5.28% | 288 | 798 days | 0 |
| PrivateLender | $5,982.58 | 12.19% | -2.12% | 302 | 680 days | 0 |
| worldpower2 | $5,712.56 | 21.89% | 12.99% | 104 | 295 days | 0 |
| BaldEagle | $5,511.75 | 9.63% | -2.71% | 136 | 687 days | 0 |
| Tonkatsu | $5,436.92 | 11.18% | 11.23% | 125 | 148 days | 0 |
| Rider | $5,362.13 | 10.44% | -3.59% | 133 | 743 days | 0 |
| JBuckeye | $5,008.43 | 12.70% | -0.61% | 180 | 525 days | 0 |
| URBI_ET_ORBI | $4,965.04 | 9.81% | 1.81% | 264 | 717 days | 0 |
| aurel57 | $4,954.07 | 14.24% | 15.01% | 117 | 187 days | 0 |
| MoneyDog | $4,825.33 | 10.28% | -3.59% | 184 | 751 days | 0 |
| positiverate | $4,652.22 | 5.80% | 7.19% | 11 | 348 days | 0 |
| Chrisfs | $4,616.42 | 11.79% | 3.47% | 99 | 437 days | 0 |
| bcazay | $4,540.89 | 4.78% | 4.11% | 102 | 627 days | 0 |
| Shenandoah | $4,452.59 | 10.56% | -3.52% | 224 | 708 days | 0 |
| espirit | $4,306.57 | 9.66% | -15.62% | 79 | 636 days | 0 |
| « Prev | All | Next » |


