NuBeginnings
NuBeginnings
Page # of 4 Total of 190 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
desertoasis $41,365.07 18.87% 17.22% 2364 1070 days 17
Sherlock2025 $26,473.63 14.57% 7.83% 1089 1826 days 0
MadMadMonk $26,467.92 20.07% 0.53% 461 1962 days 0
VaLoanMan $16,537.51 10.94% -24.77% 289 1854 days 0
MARWARISETH $12,953.39 12.94% 4.98% 655 1502 days 0
Easystreet $12,844.38 16.52% 7.75% 1046 1164 days 0
GeoffreyBond $12,761.75 20.77% 4.82% 115 1836 days 0
FinancialAssistanceNetwork $12,113.23 9.52% -2.93% 1931 2275 days 0
RatRacer152 $11,213.62 14.73% 4.59% 443 2044 days 0
Havrenko $11,092.82 12.39% -5.65% 385 2050 days 0
RichUncle $8,755.74 12.72% 1.80% 509 2158 days 0
bestloan $8,722.68 11.96% 6.68% 204 2128 days 0
Willylump $8,718.42 12.13% 3.61% 487 1889 days 0
PleasantSC $8,172.76 15.33% -1.30% 220 2213 days 0
goldstandard888 $8,138.54 16.59% -13.15% 174 2250 days 0
lansdale $8,030.64 17.37% -11.71% 186 2219 days 0
Kanamits4Hire $7,335.21 15.11% 4.07% 296 1898 days 0
Appleseed $7,121.48 9.34% -0.17% 147 2149 days 0
wasabi114 $6,183.59 12.01% -7.51% 94 2456 days 0
Mr_Marcus $5,906.01 10.53% 2.65% 421 1669 days 1
mtnsofutah $5,691.12 14.04% 0.21% 301 1985 days 0
Credit2Prosper $5,536.87 15.51% 12.72% 547 1729 days 0
iluvpcs $4,619.18 11.79% 4.58% 419 2053 days 0
worldpower2 $3,981.82 21.21% 16.35% 183 1517 days 0
SCORPIO9 $3,978.90 15.72% -25.46% 46 2221 days 0
Taxassociates $3,478.63 12.33% 6.12% 205 2342 days 0
danl $3,162.43 9.02% -43.65% 31 2292 days 0
Nimrod $3,143.66 12.28% -8.73% 272 2212 days 0
rabidemu $2,843.19 12.25% -1.14% 264 2131 days 0
patrickj79 $2,830.74 12.26% 3.09% 154 1959 days 0
hyrolln $2,628.65 17.77% 9.31% 204 1103 days 0
CapitalFundingGroup $2,563.65 12.47% -0.86% 110 2166 days 0
LiveLong $2,551.81 13.10% 2.73% 99 2311 days 0
InternetEntrepreneur $2,360.50 13.16% -0.98% 183 2331 days 0
BaldEagle $2,310.64 9.63% 9.71% 136 2231 days 0
MyKidsDad $2,299.08 13.55% 2.42% 219 1693 days 0
buinla $2,032.57 11.35% -5.65% 84 2217 days 0
FordhamLaw $2,018.97 9.86% -17.81% 196 2171 days 0
Chuck_1991 $1,980.83 11.33% 7.25% 310 1880 days 0
JBuckeye $1,897.51 12.54% 2.15% 182 2017 days 0
T-Loans $1,889.04 13.37% -8.04% 183 2389 days 0
tony1616 $1,882.02 13.92% 0.02% 239 2430 days 0
wise382 $1,877.00 11.43% -0.06% 171 1802 days 0
LoanRanger $1,829.33 17.27% 1.86% 80 2346 days 0
michiganboy $1,820.92 12.73% -14.16% 134 2309 days 0
rdloaner $1,820.34 9.65% 1.30% 107 2307 days 0
smartin1 $1,769.13 12.35% 5.54% 123 2111 days 0
CaptainRon $1,686.23 11.16% 1.73% 129 2155 days 0
glkev $1,581.64 13.81% 5.01% 105 2036 days 0
BigMac1953 $1,557.92 12.08% 4.48% 131 1407 days 0
« Prev | All | Next »