p2p lending at lending club
NuBeginnings
NuBeginnings
Page # of 5 Total of 205 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
Sherlock2025 $79,428.69 14.57% 2.48% 1088 329 days 0
MadMadMonk $46,330.10 20.07% -5.58% 461 465 days 0
GeoffreyBond $39,328.65 20.77% 3.17% 115 338 days 0
Havrenko $25,689.77 12.39% -10.34% 385 553 days 0
FinancialAssistanceNetwork $25,607.01 9.52% -7.70% 1931 777 days 0
RatRacer152 $24,693.20 14.73% -4.86% 443 547 days 0
VaLoanMan $23,686.18 10.94% -17.84% 289 357 days 0
bestloan $22,929.94 11.96% -1.32% 204 631 days 0
RichUncle $19,164.78 12.72% -8.52% 509 661 days 0
desertoasis $17,294.59 20.70% -0.84% 40 554 days 0
Kanamits4Hire $17,172.41 15.11% -3.00% 296 401 days 0
goldstandard888 $15,407.01 16.59% -17.88% 174 753 days 0
PleasantSC $15,293.19 15.33% -7.62% 220 716 days 0
Appleseed $15,113.93 9.34% -13.87% 147 652 days 0
iluvpcs $13,739.29 11.79% -0.32% 419 556 days 0
Willylump $13,448.34 12.40% -2.60% 266 645 days 0
lansdale $13,069.53 17.37% -16.94% 186 721 days 0
Credit2Prosper $11,405.83 13.98% 2.46% 284 534 days 0
MARWARISETH $10,817.90 12.89% -4.33% 250 604 days 0
allamerathlete $9,550.34 12.54% -4.18% 481 686 days 0
wasabi114 $9,490.47 12.01% -9.55% 94 958 days 0
Chuck_1991 $9,129.97 11.33% 4.80% 310 383 days 0
mtnsofutah $9,024.15 13.63% -9.78% 243 619 days 0
BKinSM $8,585.10 14.39% 1.72% 185 476 days 0
Nimrod $7,729.69 12.28% -13.89% 272 715 days 0
Taxassociates $7,265.69 12.33% 2.36% 205 845 days 0
mpodlesny $7,151.73 9.56% -8.16% 270 646 days 0
rabidemu $6,469.77 12.25% -3.65% 264 634 days 0
Easystreet $6,449.96 14.45% -4.47% 167 533 days 0
patrickj79 $6,332.24 12.41% -2.63% 146 491 days 0
Mr_Marcus $5,669.49 11.03% -7.76% 168 705 days 0
NorthPlainsCapital $5,654.60 11.19% 5.11% 153 427 days 0
worldpower2 $5,534.06 21.89% 7.19% 104 342 days 0
LiveLong $5,178.94 13.10% -9.62% 99 813 days 0
BaldEagle $5,155.07 9.63% -3.42% 136 734 days 0
djscal $5,019.69 13.77% -2.56% 89 503 days 0
basiclending $4,927.37 11.99% -1.46% 110 461 days 0
InternetEntrepreneur $4,814.67 13.16% -5.22% 183 834 days 0
CaptainRon $4,808.53 11.16% -4.40% 129 657 days 0
Kash $4,765.54 15.32% 2.14% 90 425 days 0
JBuckeye $4,750.17 12.70% -2.42% 180 572 days 0
SCORPIO9 $4,730.37 15.72% -28.63% 46 724 days 0
CapitalFundingGroup $4,635.00 12.47% -6.78% 110 669 days 0
smartin1 $4,461.35 12.35% -3.05% 123 614 days 0
FordhamLaw $4,409.70 9.93% -21.96% 184 714 days 0
glkev $4,238.93 13.81% -2.30% 105 539 days 0
tony1616 $4,203.41 13.92% -4.96% 239 933 days 0
STCC $3,779.97 10.44% -2.49% 223 687 days 0
liquidassets $3,774.51 14.79% -17.68% 110 694 days 0
wise382 $3,742.28 11.38% -2.82% 129 460 days 0
« Prev | All | Next »