NotAcceptingNewMembers
Not Accepting New Members
Listing Borrower CG Amount Rate Orig Date Status
148627 Vanetta2004 HR $3,500 26.00% Jun 19, 2007 Paid
154831 KLS0707 E $3,000 21.00% Jul 02, 2007 Default
159538 tdb3955 E $2,500 22.00% Jul 05, 2007 Default
162065 gr2215 E $4,300 22.00% Jul 11, 2007 Paid
162703 1childofmine D $3,500 19.95% Jul 16, 2007 Default
168376 jujysdad E $4,000 23.50% Jul 24, 2007 Paid
167329 LOVETOCODE E $4,500 23.10% Jul 26, 2007 Default
172066 niceee HR $3,000 24.71% Aug 01, 2007 Paid
176604 CCJLAP E $5,000 24.50% Aug 06, 2007 Paid
176862 serendipity_... D $5,000 19.95% Aug 09, 2007 Paid
177822 Proudmom53 C $5,250 17.00% Aug 10, 2007 Paid
183728 pezhead E $4,000 23.95% Aug 15, 2007 Default
181130 marisa626090 E $5,000 20.00% Aug 17, 2007 Default
187109 busymomma22 E $5,000 21.00% Aug 23, 2007 Default
188028 Ak06max E $5,200 25.00% Aug 29, 2007 Paid
185500 BusyMom8 E $7,000 23.00% Aug 29, 2007 Paid
191663 hottamalex2 E $5,000 22.00% Aug 31, 2007 Default
193307 jojo07 E $4,150 20.13% Sep 05, 2007 Default
190654 Treysmama422 E $6,000 23.00% Sep 05, 2007 Default
197415 joesmama999 E $6,000 22.00% Sep 12, 2007 Paid
197106 lucidlearnin... E $5,000 21.25% Sep 14, 2007 Default
198623 afmom0119 E $4,000 19.55% Sep 19, 2007 Default
199337 shelvajay E $3,000 22.49% Sep 20, 2007 Default
203907 lapann E $3,000 24.77% Sep 26, 2007 Paid
201338 sunrise7 D $4,000 18.00% Sep 26, 2007 Paid
256721 Vanetta2004 E $5,000 19.00% Jan 08, 2008 Paid
260477 tdb3955 D $5,000 34.00% Jan 14, 2008 Default
Page # of 1 « Prev | All | Next »