No-Bull-Investors
No Bull Investors - We Invest In Good Borrowers
Page # of 19 Total of 928 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
docwooley $96,157.43 17.92% 10.28% 1340 241 days 0
ecallad $59,502.94 11.24% -4.21% 17 521 days 0
MadMadMonk $48,472.35 20.07% -1.90% 461 418 days 0
brondero $43,466.47 13.16% 9.84% 367 318 days 0
GeoffreyBond $40,655.35 20.77% 6.41% 115 292 days 0
rbh123 $35,722.62 8.60% -6.27% 566 564 days 0
JACJ $34,929.89 12.13% 1.40% 609 405 days 0
Parlay1 $27,712.26 14.90% 7.40% 386 350 days 0
monstersdad $27,130.51 22.11% 7.79% 430 341 days 0
RatRacer152 $26,117.26 14.73% -1.23% 443 500 days 0
VaLoanMan $24,535.89 10.94% 3.35% 289 310 days 0
loancrusader $24,400.85 14.21% -1.52% 508 354 days 0
bestloan $24,305.75 11.96% -1.23% 204 584 days 0
vine99 $23,159.35 12.77% 8.69% 603 365 days 0
LilyMax $21,113.00 11.91% 2.64% 505 399 days 0
gbaileybl $20,995.68 12.38% 0.43% 446 444 days 0
Kanamits4Hire $18,052.56 15.11% 0.01% 296 354 days 0
LARRYALAN55 $17,784.88 12.31% -5.53% 256 525 days 0
LendingHelper $16,507.33 12.30% 10.28% 283 313 days 0
PopeJuly $16,438.90 10.27% 5.65% 117 388 days 0
Appleseed $16,314.51 9.34% -12.69% 147 605 days 0
PleasantSC $16,272.37 15.33% -5.94% 220 669 days 0
Provide23 $15,825.83 13.97% -12.55% 367 576 days 0
Riptide $15,307.48 8.96% 0.93% 281 627 days 0
Willylump $14,765.47 12.40% -3.41% 266 598 days 0
iluvpcs $14,611.07 11.79% 0.88% 419 509 days 0
GrassRoots_Lending_Leader $14,448.96 11.33% 5.78% 456 388 days 0
dvm $14,416.30 12.10% 3.44% 274 336 days 0
Entrepreneur2007 $14,360.69 13.66% -0.20% 60 511 days 0
Sneezy $13,418.83 10.85% 4.43% 328 380 days 0
sing4ding $13,245.75 9.89% 1.78% 161 452 days 0
ahansen $12,327.53 12.16% 5.09% 272 371 days 0
DrDinero $12,312.83 12.34% -0.81% 259 466 days 0
Islandgal $11,917.67 11.51% -4.82% 206 749 days 0
MARWARISETH $11,440.21 12.89% -3.40% 250 557 days 0
95PercentConfident $11,324.01 10.04% 5.75% 359 376 days 0
FjLenders $11,196.23 12.64% 3.37% 232 360 days 0
Divot $11,079.09 12.56% 1.36% 244 447 days 0
mercuriant $11,014.71 20.00% 13.14% 237 227 days 0
nivea7573 $10,988.55 17.82% -14.17% 93 552 days 0
ginut98 $10,967.78 10.32% 0.76% 193 461 days 0
powertransmission $10,967.77 18.54% -17.15% 34 516 days 0
NiceGuy7 $10,941.57 12.39% 1.11% 103 327 days 0
help_you_help_me $10,876.45 14.46% 3.76% 162 384 days 0
bookview1 $10,864.87 10.72% -4.44% 149 624 days 0
seeds $10,754.66 14.32% 3.00% 244 343 days 0
allamerathlete $10,694.79 12.54% -4.64% 481 639 days 0
screenname3791 $10,645.24 10.88% -5.46% 355 586 days 0
jray52 $10,505.78 11.00% -5.11% 213 337 days 0
The_Loan_Reaper $10,457.40 13.03% 0.14% 329 542 days 0
« Prev | All | Next »