p2p lending at lending club
Microsoft
Microsoft Employees
Listing Borrower CG Amount Rate Orig Date Status
81360 dmarie68 C $15,000 15.65% Jan 23, 2007 Current
84551 rogerhol A $6,100 8.00% Jan 24, 2007 Current
85507 shaz C $5,000 11.45% Jan 24, 2007 Current
98512 Chrishu_net A $2,000 8.20% Feb 21, 2007 Current
108363 Corn C $12,500 18.75% Mar 16, 2007 Current
116416 archivist AA $2,000 7.50% Apr 05, 2007 Paid
146907 MAAK HR $1,500 24.00% Jun 14, 2007 Current
157831 stanl C $8,000 13.00% Jul 02, 2007 Paid
175289 daydozer D $15,000 17.64% Aug 02, 2007 Current
174799 Guineapigguy D $7,000 16.98% Aug 10, 2007 Current
223910 Corn C $8,000 19.30% Nov 06, 2007 Current
355079 stanl B $10,000 15.39% Jul 07, 2008 Paid
Page # of 1 « Prev | All | Next »