|
Microsoft
Microsoft Employees |
|
| Page # of 2 | Total of 59 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| building_community | $78,986.72 | 11.90% | 5.87% | 901 | 337 days | 0 |
| JJS180 | $16,778.21 | 12.19% | 0.30% | 457 | 429 days | 0 |
| FishDawg | $13,580.92 | 12.54% | 6.11% | 489 | 495 days | 0 |
| JGuide | $12,311.36 | 10.75% | 10.95% | 262 | 228 days | 0 |
| mercuriant | $10,540.23 | 20.00% | 8.74% | 237 | 274 days | 0 |
| kle | $8,931.98 | 14.41% | -0.42% | 229 | 454 days | 0 |
| FriscoGlobal | $7,287.49 | 14.46% | -7.18% | 102 | 628 days | 0 |
| Easystreet | $6,435.17 | 14.45% | -4.45% | 167 | 534 days | 0 |
| BoutYeBank | $6,067.16 | 10.90% | -4.00% | 168 | 522 days | 0 |
| mgoblue3 | $3,936.75 | 9.46% | 4.74% | 220 | 682 days | 0 |
| monticello | $3,789.58 | 12.39% | 7.81% | 82 | 369 days | 0 |
| STCC | $3,779.97 | 10.44% | -2.49% | 223 | 687 days | 0 |
| Scubadiver | $3,570.43 | 12.17% | -2.36% | 92 | 551 days | 0 |
| EagleIntention | $3,195.45 | 14.54% | -2.96% | 52 | 450 days | 0 |
| BAEVentures | $3,070.76 | 15.51% | 14.94% | 63 | 151 days | 0 |
| turbobunny | $2,767.31 | 12.04% | 19.08% | 21 | 124 days | 0 |
| grtalvr | $2,404.49 | 15.35% | -5.30% | 49 | 386 days | 0 |
| earnbig | $2,366.59 | 9.46% | 0.10% | 101 | 587 days | 0 |
| JimSanDiego | $2,287.65 | 5.82% | 10.54% | 43 | 392 days | 0 |
| jwilso6 | $2,179.32 | 10.56% | 2.30% | 94 | 557 days | 0 |
| tjsmom1006 | $2,076.70 | 13.23% | -0.33% | 56 | 444 days | 0 |
| gushwilly33 | $1,829.67 | 13.39% | -3.74% | 43 | 389 days | 0 |
| respectable | $1,814.29 | 10.19% | 1.60% | 12 | 716 days | 0 |
| DavidK | $1,601.80 | 14.94% | 2.24% | 47 | 478 days | 0 |
| Big_Sky_Enterprises | $1,591.15 | 10.81% | 0.20% | 62 | 616 days | 0 |
| jasonphos | $1,511.12 | 10.63% | -1.11% | 96 | 765 days | 0 |
| VeilSide | $1,487.55 | 10.12% | 1.23% | 63 | 561 days | 0 |
| browncow | $1,473.49 | 15.23% | -11.08% | 56 | 572 days | 0 |
| FreeBirdHui | $1,422.59 | 13.98% | 3.26% | 58 | 557 days | 0 |
| c1042 | $1,278.01 | 12.44% | -9.48% | 63 | 726 days | 0 |
| lscott | $1,274.47 | 10.73% | 1.11% | 73 | 659 days | 0 |
| jrhcpa | $1,173.76 | 12.80% | 6.84% | 30 | 417 days | 0 |
| CONSTANT_ALFA | $1,115.32 | 11.76% | 7.55% | 69 | 687 days | 0 |
| Daddyloans | $1,064.05 | 10.04% | 4.41% | 50 | 579 days | 0 |
| tcrephrata | $1,057.46 | 11.73% | 3.12% | 43 | 486 days | 0 |
| Nontyper | $901.88 | 9.82% | 4.88% | 24 | 346 days | 0 |
| worldflyer | $891.64 | 10.31% | 6.58% | 29 | 363 days | 0 |
| rpfinancial | $876.20 | 17.22% | -11.23% | 28 | 536 days | 0 |
| kewasher | $865.71 | 9.11% | -15.57% | 42 | 714 days | 0 |
| Golflord | $821.96 | 14.53% | 6.22% | 21 | 391 days | 0 |
| Ledgerguy | $810.72 | 11.10% | 11.80% | 27 | 473 days | 0 |
| Hey_Joe | $747.21 | 11.29% | -3.47% | 51 | 767 days | 0 |
| NumberOneLender | $710.81 | 14.98% | -6.66% | 40 | 713 days | 0 |
| VelcroDog | $666.42 | 12.56% | -5.02% | 49 | 852 days | 0 |
| hdolga | $551.59 | 13.80% | 2.52% | 12 | 175 days | 0 |
| gestirringpot | $529.57 | 11.47% | -13.46% | 13 | 794 days | 0 |
| loafingloaner53 | $497.62 | 10.50% | -4.06% | 32 | 779 days | 0 |
| datacrunch | $438.52 | 11.34% | 0.56% | 15 | 428 days | 0 |
| locash | $435.60 | 10.24% | 8.61% | 15 | 414 days | 0 |
| HondaTiger | $384.70 | 11.16% | 6.11% | 17 | 565 days | 0 |
| « Prev | All | Next » |


