|
Lend2
Lend2's Group |
|
| Page # of 6 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 74333 | live_large | B | $25,000 | 29.00% | Dec 21, 2006 | Paid |
| 76072 | normandiesel | HR | $2,550 | 29.00% | Dec 22, 2006 | Default |
| 76011 | lucky413 | E | $4,800 | 29.00% | Dec 27, 2006 | Current |
| 76802 | rebeccagradw... | D | $12,800 | 24.00% | Dec 27, 2006 | Paid |
| 79744 | Atlanta44 | HR | $6,000 | 29.00% | Jan 09, 2007 | Paid |
| 82329 | calypso7019 | A | $9,900 | 13.00% | Jan 18, 2007 | Paid |
| 81963 | marcus411 | D | $12,120 | 22.00% | Jan 22, 2007 | Current |
| 82751 | ScottW | D | $8,750 | 17.00% | Jan 24, 2007 | Paid |
| 85207 | children985 | D | $4,500 | 18.00% | Jan 25, 2007 | Current |
| 83297 | RSUMSTAD | C | $23,000 | 16.85% | Jan 25, 2007 | Current |
| 86571 | jandj0617 | AA | $4,000 | 8.50% | Jan 29, 2007 | Current |
| 89930 | dora8 | E | $5,000 | 28.00% | Jan 30, 2007 | Current |
| 86893 | Craftsman72 | D | $3,000 | 17.75% | Jan 31, 2007 | Default |
| 88627 | lisastow | C | $17,000 | 16.50% | Feb 02, 2007 | 4+ months late |
| 88562 | wifey | C | $6,100 | 20.00% | Feb 02, 2007 | Current |
| 86828 | EquiHoldings | B | $5,000 | 9.88% | Feb 02, 2007 | Paid |
| 89299 | CollegeInstr... | HR | $2,000 | 23.00% | Feb 07, 2007 | 2 months late |
| 90409 | summerstar | HR | $1,600 | 26.00% | Feb 08, 2007 | Default |
| 91476 | erinfloyd101 | C | $7,000 | 15.22% | Feb 08, 2007 | Current |
| 91358 | MelodiB | D | $4,500 | 16.50% | Feb 09, 2007 | Current |
| 90191 | kconway72 | D | $10,000 | 21.50% | Feb 09, 2007 | Current |
| 88242 | idealcompute... | C | $3,000 | 12.90% | Feb 09, 2007 | Default |
| 92584 | doc97d | E | $10,250 | 23.22% | Feb 12, 2007 | Current |
| 88559 | missouri_vet... | D | $25,000 | 28.50% | Feb 12, 2007 | Default |
| 93193 | Ahelpinghand... | AA | $4,000 | 8.75% | Feb 13, 2007 | Paid |
| 88969 | vonzog | D | $20,000 | 22.44% | Feb 13, 2007 | Paid |
| 87474 | FSCapital | B | $25,000 | 15.50% | Feb 13, 2007 | Default |
| 93991 | dantheman24 | E | $2,000 | 19.00% | Feb 15, 2007 | Default |
| 94278 | npanicn | C | $8,000 | 14.10% | Feb 16, 2007 | Default |
| 91758 | SarahFit | B | $15,000 | 13.00% | Feb 16, 2007 | Current |
| 93245 | RecoveryTher... | A | $25,000 | 17.75% | Feb 21, 2007 | Current |
| 92258 | DC_CPA | B | $22,500 | 15.97% | Feb 21, 2007 | Late |
| 99192 | markk | E | $5,000 | 26.00% | Feb 22, 2007 | Default |
| 93385 | integrity23 | C | $15,000 | 19.10% | Feb 22, 2007 | Default |
| 92936 | mrWalrus | C | $25,000 | 21.00% | Feb 22, 2007 | Current |
| 100861 | brokestudent | B | $3,000 | 16.80% | Feb 23, 2007 | Current |
| 101050 | Brandarl | D | $3,000 | 16.50% | Feb 26, 2007 | Default |
| 94319 | Attorney80 | B | $12,500 | 13.00% | Feb 27, 2007 | Current |
| 101841 | rkbiz | C | $6,001 | 15.75% | Feb 28, 2007 | Current |
| 99005 | SpaDreams31 | HR | $6,000 | 27.95% | Mar 05, 2007 | Current |
| 101642 | cnwtrainman | D | $3,000 | 13.98% | Mar 06, 2007 | Current |
| 102508 | ryanbeckl198... | C | $3,000 | 10.90% | Mar 06, 2007 | Current |
| 101580 | WoWPets | C | $8,000 | 13.95% | Mar 06, 2007 | Current |
| 102549 | rind31 | B | $5,000 | 14.00% | Mar 06, 2007 | Default |
| 102358 | Ikhnaton | B | $8,500 | 12.44% | Mar 06, 2007 | Current |
| 102978 | hogsrok | C | $5,500 | 15.80% | Mar 07, 2007 | Current |
| 101212 | justind696 | D | $12,000 | 22.50% | Mar 07, 2007 | Current |
| 100079 | Englebert | C | $10,000 | 13.60% | Mar 07, 2007 | Paid |
| 101298 | dispatchcops | AA | $10,000 | 9.95% | Mar 07, 2007 | Paid |
| 99772 | MattQS | A | $25,000 | 14.20% | Mar 07, 2007 | 1 month late |
| Page # of 6 | « Prev | All | Next » |


