|
LIFFE
Lending In Full-Force and Effect |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 141009 | gabebydbay | A | $13,500 | 11.05% | May 31, 2007 | Paid |
| 141915 | Brianna121 | HR | $4,000 | 22.00% | Jun 05, 2007 | Current |
| 143006 | fawnlt | E | $3,300 | 20.90% | Jun 06, 2007 | Current |
| 142169 | ladytica51 | E | $2,551 | 18.00% | Jun 07, 2007 | 4+ months late |
| 144831 | snobes | D | $1,500 | 14.79% | Jun 08, 2007 | Current |
| 142561 | beauty247 | E | $6,000 | 27.00% | Jun 11, 2007 | Default |
| 150558 | snowqueen22 | E | $3,000 | 26.00% | Jun 19, 2007 | Default |
| 150333 | lilraeaye926 | HR | $2,000 | 27.00% | Jun 19, 2007 | Default |
| 150623 | rusty2 | C | $3,000 | 12.50% | Jun 26, 2007 | Current |
| 147613 | orangetree22 | E | $4,500 | 18.94% | Jun 26, 2007 | Paid |
| 151857 | michielou66 | C | $10,000 | 17.45% | Jul 02, 2007 | Current |
| 157800 | AirForce83 | C | $6,000 | 15.50% | Jul 09, 2007 | Paid |
| 158191 | kiranraj777 | HR | $6,000 | 24.00% | Jul 10, 2007 | Current |
| 154276 | 10file10 | E | $11,055 | 23.73% | Jul 10, 2007 | 4+ months late |
| 158405 | cat3 | E | $7,500 | 25.00% | Jul 16, 2007 | Default |
| 171124 | fernannorma | E | $5,000 | 22.48% | Aug 03, 2007 | Current |
| 217172 | familyguy85 | D | $15,000 | 15.00% | Nov 05, 2007 | Current |
| Page # of 1 | « Prev | All | Next » |


