|
LGBTFam
AAA LGBT Families helping LBGT Families |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 19369 | shadomoon | E | $1,000 | 18.00% | Jun 21, 2006 | Paid |
| 38950 | Norcal | AA | $5,000 | 8.08% | Sep 22, 2006 | Paid |
| 178087 | TheAvidFrame... | C | $4,000 | 15.00% | Aug 07, 2007 | Default |
| 179126 | BankOfShaun | AA | $1,000 | 6.50% | Aug 10, 2007 | Current |
| 179150 | mickey1064 | C | $4,200 | 13.15% | Aug 13, 2007 | Paid |
| 208260 | HappyBayDad | D | $2,000 | 14.50% | Oct 16, 2007 | Current |
| 213010 | Jocie_at_Que... | A | $12,000 | 10.00% | Oct 29, 2007 | Current |
| 222459 | Myvestments | E | $1,500 | 16.29% | Nov 14, 2007 | Paid |
| 243863 | etravian | A | $4,000 | 9.00% | Dec 13, 2007 | Current |
| 249311 | buildinglive... | D | $3,500 | 25.00% | Dec 18, 2007 | Current |
| 256665 | hanneson | C | $2,300 | 17.50% | Jan 03, 2008 | Current |
| 260759 | TheThinkTank | HR | $2,551 | 24.00% | Jan 18, 2008 | Current |
| 294602 | allgoodnc | C | $6,000 | 17.95% | Mar 26, 2008 | Current |
| 318392 | lucyred | C | $2,950 | 12.89% | May 06, 2008 | Current |
| 311860 | shadomoon | C | $3,850 | 15.00% | May 06, 2008 | Current |
| 324170 | topblix | E | $5,000 | 33.00% | May 13, 2008 | Current |
| 323839 | Jocie_at_Que... | B | $13,000 | 16.80% | May 15, 2008 | Current |
| 295780 | nathanokla | AA | $12,000 | 8.94% | Aug 22, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


