|
LGBTFam
AAA LGBT Families helping LBGT Families |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| MuleShoes | $95,285.49 | 3.36% | -35.34% | 213 | 800 days | 0 |
| building_community | $79,073.44 | 11.90% | 5.87% | 901 | 336 days | 0 |
| Woppit | $42,751.80 | 14.89% | 12.73% | 559 | 221 days | 0 |
| FinancialAssistanceNetwork | $25,607.01 | 9.52% | -7.70% | 1931 | 777 days | 0 |
| DASH-IN | $20,202.99 | 14.06% | -6.82% | 1038 | 676 days | 0 |
| standanddeliver | $11,053.99 | 9.38% | 1.54% | 319 | 724 days | 0 |
| Triathlonman | $8,265.59 | 11.94% | 0.55% | 163 | 417 days | 0 |
| santavenetia | $8,039.66 | 10.30% | 7.82% | 201 | 199 days | 0 |
| LittleBitLending | $6,778.75 | 9.24% | 8.94% | 79 | 394 days | 0 |
| Myvestments | $4,177.05 | 10.99% | -4.13% | 112 | 568 days | 0 |
| FaldornCA | $3,989.68 | 12.87% | 1.90% | 108 | 303 days | 0 |
| Shuckinchuck | $3,235.02 | 10.78% | 2.52% | 79 | 424 days | 0 |
| mpmsfca | $2,600.85 | 12.35% | -3.61% | 128 | 747 days | 0 |
| IHateCreditCards | $2,159.96 | 12.19% | -13.37% | 116 | 914 days | 0 |
| Darkwater1215 | $1,884.80 | 9.14% | 7.35% | 43 | 268 days | 0 |
| lesbionica | $1,571.93 | 14.75% | -2.72% | 48 | 398 days | 0 |
| titaniumtommy | $1,426.95 | 12.93% | -5.11% | 86 | 810 days | 0 |
| Aarden | $1,283.88 | 11.37% | 6.52% | 40 | 359 days | 0 |
| GRBarrows | $1,180.18 | 11.98% | -2.48% | 25 | 531 days | 0 |
| willg101 | $1,074.06 | 13.47% | -18.60% | 22 | 562 days | 0 |
| bullet126 | $941.38 | 10.29% | 2.78% | 44 | 593 days | 0 |
| Nontyper | $903.26 | 9.82% | 4.88% | 24 | 345 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.62% | 50 | 792 days | 0 |
| johnniewalker | $811.32 | 9.28% | 4.18% | 19 | 355 days | 0 |
| Mondoshawan | $784.80 | 12.58% | 19.04% | 10 | 236 days | 0 |
| mrmarcusahjr | $782.63 | 16.87% | 7.37% | 20 | 253 days | 0 |
| KashmirGR | $664.36 | 13.22% | 3.32% | 16 | 285 days | 0 |
| Rade101 | $625.80 | 12.50% | -2.66% | 21 | 386 days | 0 |
| cohesion | $593.84 | 11.46% | -1.87% | 21 | 406 days | 0 |
| RNandPhD | $543.24 | 12.36% | 13.26% | 14 | 313 days | 0 |
| awen751 | $434.12 | 14.28% | 8.94% | 12 | 238 days | 0 |
| 61swan | $412.98 | 21.02% | 20.14% | 10 | 230 days | 0 |
| ocean_lover | $381.44 | 13.64% | 7.42% | 10 | 241 days | 0 |
| BearVW | $307.07 | 10.92% | 11.07% | 4 | 176 days | 0 |
| Live_Long_and_Prosper | $305.43 | 8.54% | -14.80% | 15 | 605 days | 0 |
| Luctor_et_emergo | $258.69 | 12.53% | -6.75% | 10 | 646 days | 0 |
| acg | $108.78 | 11.73% | 5.35% | 11 | 769 days | 0 |
| ozwar2 | $35.26 | 8.07% | -10.71% | 2 | 754 days | 0 |
| mojojoejoe | $0.00 | 0.00% | 0.00% | 0 | 0 days | 0 |


