|
KoyneLoans
KoyneLoans |
|
| Page # of 4 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 21805 | MOYMORT | A | $5,000 | 9.88% | Jul 03, 2006 | Paid |
| 23372 | jej1998 | D | $3,000 | 15.00% | Jul 13, 2006 | Paid |
| 23436 | valat1 | E | $4,700 | 26.75% | Jul 14, 2006 | Default |
| 22402 | kathy080958 | B | $8,000 | 28.50% | Jul 17, 2006 | Current |
| 23326 | dmarcos | A | $3,000 | 10.00% | Jul 17, 2006 | Paid |
| 23737 | davidsel47 | D | $4,500 | 23.25% | Jul 18, 2006 | Default |
| 24198 | dadoulove4 | B | $6,001 | 19.50% | Jul 20, 2006 | Current |
| 25410 | GRUBBERONE | C | $5,000 | 21.50% | Jul 25, 2006 | Current |
| 25152 | clarasneed | E | $2,150 | 26.25% | Jul 25, 2006 | Current |
| 24643 | checkmate22 | HR | $1,000 | 27.50% | Jul 26, 2006 | Default |
| 23741 | meowmyeah | C | $6,001 | 16.90% | Jul 26, 2006 | Default |
| 25797 | living4everj... | D | $4,000 | 25.25% | Jul 28, 2006 | Default |
| 25774 | flo4dave | C | $4,000 | 15.50% | Jul 28, 2006 | Current |
| 27300 | Directorman2... | D | $2,000 | 18.75% | Aug 01, 2006 | Paid |
| 26744 | JtheJetMcG | A | $1,000 | 9.38% | Aug 03, 2006 | 4+ months late |
| 25883 | working5405 | E | $6,000 | 27.75% | Aug 04, 2006 | Default |
| 26148 | vpe | C | $3,050 | 14.95% | Aug 04, 2006 | Paid |
| 28806 | Fm2bs | C | $3,000 | 16.30% | Aug 08, 2006 | Late |
| 27222 | llpedroza | E | $5,000 | 27.75% | Aug 08, 2006 | Default |
| 28161 | BeardBuster | B | $2,000 | 12.74% | Aug 09, 2006 | Paid |
| 30199 | lonie6 | C | $7,500 | 21.00% | Aug 14, 2006 | 4+ months late |
| 30117 | abc_funds | B | $5,700 | 14.25% | Aug 14, 2006 | Current |
| 30029 | rwillia4 | E | $3,800 | 27.75% | Aug 15, 2006 | Default |
| 29206 | retirenow | C | $7,000 | 15.27% | Aug 16, 2006 | Current |
| 30146 | NH_Native | AA | $10,001 | 13.63% | Aug 16, 2006 | Paid |
| 30495 | drnstvns | HR | $1,000 | 27.75% | Aug 18, 2006 | Current |
| 27749 | MTJK | AA | $20,000 | 10.88% | Aug 18, 2006 | Default |
| 29405 | jkhawaja | HR | $1,000 | 25.00% | Aug 18, 2006 | Default |
| 28626 | dchmgmtLLC | E | $3,000 | 26.75% | Aug 18, 2006 | Paid |
| 31202 | MBALandscape... | C | $25,000 | 28.50% | Aug 21, 2006 | Paid |
| 31433 | newsguy | C | $10,001 | 25.00% | Aug 21, 2006 | Default |
| 31171 | looseends77 | D | $2,500 | 17.91% | Aug 22, 2006 | Current |
| 32415 | inthemoney | AA | $3,000 | 12.81% | Aug 22, 2006 | Paid |
| 29750 | ljom | B | $6,000 | 12.00% | Aug 22, 2006 | Paid |
| 32830 | navanba | A | $3,250 | 10.25% | Aug 22, 2006 | Paid |
| 31848 | con2crete | C | $2,000 | 14.50% | Aug 22, 2006 | Current |
| 32448 | BigCobra22 | E | $1,000 | 22.75% | Aug 22, 2006 | Paid |
| 31513 | momtofour | D | $5,000 | 24.25% | Aug 22, 2006 | Current |
| 32186 | dracona | C | $3,000 | 22.00% | Aug 22, 2006 | Current |
| 30302 | TeddyBear100... | E | $3,600 | 22.90% | Aug 22, 2006 | Paid |
| 31594 | dadof2 | AA | $6,500 | 8.50% | Aug 22, 2006 | Current |
| 31262 | rktect45 | C | $1,800 | 15.00% | Aug 22, 2006 | Paid |
| 30269 | hwm59 | A | $9,000 | 10.00% | Aug 22, 2006 | Paid |
| 32072 | linmfsi | D | $3,001 | 19.20% | Aug 23, 2006 | Default |
| 30798 | momof2boys | C | $4,200 | 14.50% | Aug 23, 2006 | Default |
| 31883 | Quovadis | D | $8,000 | 22.89% | Aug 23, 2006 | Default |
| 32508 | floridadad | C | $3,000 | 14.00% | Aug 23, 2006 | Current |
| 33033 | aschulle | C | $3,000 | 14.90% | Aug 24, 2006 | Current |
| 31132 | Sedona12 | E | $3,000 | 27.75% | Aug 24, 2006 | Current |
| 32948 | deere101 | E | $3,500 | 22.00% | Aug 25, 2006 | Current |
| Page # of 4 | « Prev | All | Next » |


