KoyneLoans
KoyneLoans
Page # of 4 Total of 162 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
titebank $152,031.80 11.50% -0.21% 2277 443 days 0
MuleShoes $100,648.88 3.36% -38.00% 213 752 days 0
MadMadMonk $48,483.14 20.07% -1.95% 461 417 days 0
GeoffreyBond $40,693.36 20.77% 6.41% 115 291 days 0
FinancialAssistanceNetwork $27,612.85 9.52% -8.44% 1931 730 days 0
Havrenko $27,032.56 12.39% -10.45% 385 505 days 0
RatRacer152 $26,135.41 14.73% -1.55% 443 499 days 0
mr_valjean $25,588.47 13.58% -0.90% 92 630 days 0
RichUncle $20,323.32 12.72% -7.90% 509 613 days 0
hyrax $17,222.35 15.45% 5.50% 376 374 days 0
Bigbucks2010 $15,848.03 17.71% -10.16% 90 687 days 0
lansdale $13,768.20 17.37% -15.51% 186 674 days 0
MARWARISETH $11,466.00 12.89% -3.37% 250 556 days 0
allamerathlete $10,694.79 12.54% -4.64% 481 638 days 0
mikeyp411 $10,053.92 14.44% -6.30% 236 466 days 0
Taxassociates $8,007.18 12.33% 2.08% 205 797 days 0
FriscoGlobal $7,930.70 14.46% -6.28% 102 580 days 0
Positive $7,176.16 11.53% 4.08% 159 459 days 0
Easystreet $6,808.50 14.45% -2.35% 167 486 days 0
EngineersAlliance $6,560.21 13.46% 3.17% 230 478 days 0
SourceOfFunds $6,091.97 12.73% -2.32% 296 583 days 0
Mr_Marcus $6,007.75 11.03% -8.33% 168 657 days 0
LiveLong $5,913.94 13.10% -12.14% 99 766 days 0
rookiecrd1 $5,611.21 9.41% -12.69% 121 641 days 0
InternetEntrepreneur $5,153.85 13.16% -7.16% 183 786 days 0
Kash $5,003.58 15.32% 3.27% 90 377 days 0
CapitalFundingGroup $4,800.76 12.47% -5.73% 110 621 days 0
tony1616 $4,783.74 13.92% -6.79% 239 885 days 0
finance1 $4,639.75 13.88% 1.67% 63 752 days 0
stealthwealth $4,637.38 12.03% 0.94% 171 461 days 0
jfinancez $4,356.13 10.22% 0.77% 164 536 days 0
Hanumanhojo $4,270.86 10.12% 3.37% 53 709 days 0
LoanRanger $4,119.78 17.27% -7.10% 80 801 days 0
STCC $4,083.45 10.44% -2.42% 223 639 days 0
cnovak $3,980.52 16.14% -5.19% 177 609 days 0
Maktmak $3,743.36 10.64% 0.38% 114 668 days 0
Cynwyd_Lending $3,653.44 12.85% 5.08% 39 636 days 0
BlueSkiesAreHereAgain $3,558.39 10.12% -1.97% 159 546 days 0
Sailorguy $3,514.74 11.54% -14.40% 71 612 days 0
OUGRAD2002BSN $3,503.70 10.63% -6.14% 161 617 days 0
surgtech74 $3,455.12 12.37% -3.89% 54 407 days 0
michiganboy $2,947.98 12.73% -29.10% 134 764 days 0
CindysMom $2,836.16 16.01% -13.50% 103 629 days 0
mpmsfca $2,824.32 12.35% -5.13% 128 699 days 0
neverendingtime $2,779.27 12.59% -5.12% 106 708 days 0
arringtonwahoo $2,749.63 11.19% -1.06% 79 507 days 0
socalstew $2,609.18 15.23% 0.61% 105 744 days 0
KFoster $2,559.71 14.65% 7.29% 36 312 days 0
Educated_Investors $2,548.20 11.68% -1.47% 91 512 days 0
abbottmd $2,504.06 12.07% -2.02% 124 594 days 0
« Prev | All | Next »