|
JoinP2P-Loans
www.P2P-Loans.com |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 116921 | MoneyMaker28 | AA | $1,500 | 7.00% | Apr 11, 2007 | Paid |
| 120873 | SubGuy755 | AA | $2,000 | 7.50% | Apr 16, 2007 | Paid |
| 123760 | Well_Heeled | AA | $3,000 | 7.45% | Apr 24, 2007 | Paid |
| 124078 | hoagie | A | $9,500 | 12.45% | Apr 24, 2007 | Current |
| 127212 | SafeNet | A | $25,000 | 18.00% | Apr 30, 2007 | Current |
| 125389 | dimlylit | A | $5,000 | 9.95% | May 02, 2007 | Current |
| 127569 | dmburgess | AA | $4,500 | 8.26% | May 04, 2007 | Paid |
| 128595 | zbailey83 | D | $2,900 | 20.00% | May 07, 2007 | 4+ months late |
| 132150 | nickiestar05 | D | $3,500 | 20.00% | May 09, 2007 | Default |
| 130907 | drdmal | C | $6,362 | 13.20% | May 14, 2007 | Current |
| 134144 | michi31 | C | $1,000 | 11.74% | May 21, 2007 | Current |
| 138755 | moljen | D | $5,900 | 24.00% | May 25, 2007 | 1 month late |
| 143380 | Amu4me | E | $3,500 | 14.55% | Jun 05, 2007 | Current |
| 142334 | booboo42 | HR | $3,500 | 20.00% | Jun 05, 2007 | Current |
| 146333 | stevenedo | AA | $25,000 | 10.00% | Jun 25, 2007 | Paid |
| 151640 | sorry01 | C | $20,000 | 14.00% | Jun 28, 2007 | 4+ months late |
| 159317 | UtahGradStud... | AA | $4,000 | 9.14% | Jul 06, 2007 | Paid |
| 163504 | daddydale | D | $9,100 | 16.49% | Jul 19, 2007 | Current |
| 190161 | shayla_lucky... | D | $2,551 | 18.45% | Sep 04, 2007 | Current |
| 192544 | jenjenfrench | D | $4,993 | 16.50% | Sep 10, 2007 | Current |
| 197061 | cajunlender | A | $3,050 | 8.00% | Sep 17, 2007 | Paid |
| 199894 | stevenedo | AA | $24,999 | 8.95% | Sep 24, 2007 | Paid |
| 212579 | Lakewood_Len... | A | $7,000 | 11.00% | Oct 11, 2007 | Current |
| 354732 | drdmal | C | $3,000 | 10.75% | Jun 27, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


