|
IVC
Innovative Venture Capital |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 36584 | naumanos1 | E | $1,750 | 26.48% | Sep 08, 2006 | Default |
| 36598 | Daibos | E | $1,000 | 24.90% | Sep 18, 2006 | Paid |
| 109302 | Successful_D... | B | $8,000 | 12.00% | Mar 21, 2007 | Current |
| 113314 | Osteopro | B | $15,000 | 16.00% | Apr 03, 2007 | 1 month late |
| 151224 | Importexport | AA | $11,000 | 14.50% | Jun 19, 2007 | Current |
| Page # of 1 | « Prev | All | Next » |


