|
IVC
Innovative Venture Capital |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| iluvpcs | $13,739.29 | 11.79% | -0.32% | 419 | 556 days | 0 |
| lansdale | $13,064.65 | 17.37% | -17.14% | 186 | 722 days | 0 |
| MARWARISETH | $10,817.90 | 12.89% | -4.33% | 250 | 604 days | 0 |
| HonorInvestor | $5,343.47 | 15.13% | 0.05% | 145 | 565 days | 0 |
| wdg1258 | $1,526.03 | 12.07% | 0.20% | 53 | 431 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.62% | 50 | 792 days | 0 |
| TREECLIMBER | $796.98 | 9.85% | 1.36% | 39 | 618 days | 0 |
| PowerBarDC | $741.77 | 9.86% | -6.17% | 17 | 635 days | 0 |
| zerosixty | $574.69 | 13.79% | 1.78% | 23 | 601 days | 0 |
| stephenpan | $306.45 | 14.09% | 1.54% | 10 | 493 days | 0 |
| InnovativeTechnology | $306.34 | 13.83% | 4.35% | 11 | 591 days | 0 |
| inkyts | $122.49 | 16.24% | -3.69% | 6 | 583 days | 0 |


