|
HaveMoney
Have Money - Will Bid |
|
| Page # of 10 | Total of 495 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| docwooley | $92,187.53 | 17.92% | 6.28% | 1340 | 286 days | 0 |
| James01 | $61,219.19 | 14.79% | -4.50% | 66 | 536 days | 0 |
| stevenedo | $60,122.94 | 15.02% | -14.49% | 233 | 615 days | 0 |
| mrgreenjeans | $52,764.87 | 17.07% | 5.27% | 1467 | 351 days | 0 |
| continuum | $49,857.61 | 16.17% | 2.65% | 355 | 403 days | 0 |
| brondero | $41,811.20 | 13.16% | 3.01% | 367 | 363 days | 0 |
| richfield | $33,568.19 | 14.59% | -8.21% | 360 | 522 days | 0 |
| RatRacer152 | $24,739.78 | 14.73% | -4.78% | 443 | 545 days | 0 |
| VaLoanMan | $23,703.31 | 10.94% | -17.84% | 289 | 355 days | 0 |
| loancrusader | $23,405.96 | 14.21% | -5.29% | 508 | 399 days | 0 |
| hybob | $17,825.36 | 19.02% | -2.64% | 145 | 407 days | 0 |
| Kanamits4Hire | $17,190.86 | 15.11% | -2.88% | 296 | 399 days | 0 |
| LARRYALAN55 | $16,933.38 | 12.31% | -7.04% | 256 | 570 days | 0 |
| LendingHelper | $15,697.11 | 12.30% | 8.70% | 283 | 358 days | 0 |
| PrincessGrace33 | $15,098.79 | 17.24% | 10.33% | 61 | 355 days | 0 |
| modaddy | $15,019.80 | 17.36% | -3.92% | 266 | 373 days | 0 |
| dvm | $13,775.90 | 12.10% | 1.14% | 274 | 381 days | 0 |
| Entrepreneur2007 | $13,770.32 | 13.66% | -2.14% | 60 | 556 days | 0 |
| iluvpcs | $13,759.15 | 11.79% | -0.28% | 419 | 554 days | 0 |
| sing4ding | $12,643.77 | 9.89% | -0.83% | 161 | 497 days | 0 |
| DrDinero | $11,651.77 | 12.34% | -2.77% | 259 | 511 days | 0 |
| Optimalfinance | $11,535.02 | 10.99% | -17.32% | 176 | 548 days | 0 |
| MARWARISETH | $10,825.71 | 12.89% | -4.44% | 250 | 602 days | 0 |
| mercuriant | $10,552.90 | 20.00% | 9.18% | 237 | 272 days | 0 |
| bessbird | $10,479.75 | 13.33% | 3.68% | 85 | 391 days | 0 |
| Divot | $10,456.86 | 12.56% | -2.13% | 244 | 492 days | 0 |
| help_you_help_me | $10,181.16 | 14.46% | 2.25% | 162 | 429 days | 0 |
| screenname3791 | $10,021.15 | 10.88% | -6.45% | 355 | 631 days | 0 |
| The_Loan_Reaper | $9,712.36 | 13.03% | -1.03% | 329 | 587 days | 0 |
| richwolf | $9,703.85 | 14.73% | -12.32% | 78 | 461 days | 0 |
| spenrod | $9,499.78 | 18.33% | -7.07% | 101 | 542 days | 0 |
| dreamworm | $9,359.11 | 17.29% | -16.43% | 101 | 589 days | 0 |
| mtnsofutah | $9,028.30 | 13.63% | -9.83% | 243 | 617 days | 0 |
| Heff2000 | $9,015.09 | 15.36% | -3.23% | 61 | 429 days | 0 |
| DJDEWEY | $9,001.40 | 11.60% | -4.22% | 116 | 529 days | 0 |
| good4credit | $8,813.11 | 15.78% | -8.12% | 223 | 566 days | 0 |
| FUNDS-TO-SUCCEED | $8,657.07 | 15.18% | 0.02% | 209 | 377 days | 0 |
| BKinSM | $8,610.24 | 14.39% | 1.81% | 185 | 474 days | 0 |
| BigEasyLending | $8,609.25 | 21.09% | 15.38% | 24 | 471 days | 0 |
| AoP | $8,259.20 | 11.86% | -3.72% | 114 | 501 days | 0 |
| PTBarnum | $8,250.98 | 12.71% | 3.48% | 151 | 366 days | 0 |
| kpday | $8,218.65 | 14.81% | -2.92% | 160 | 504 days | 0 |
| Davidman | $8,048.44 | 18.59% | 5.43% | 196 | 349 days | 0 |
| RIVERBEND | $7,859.65 | 12.08% | -4.43% | 222 | 571 days | 0 |
| zimbra95 | $7,812.36 | 13.14% | -7.96% | 63 | 534 days | 0 |
| Hakoola | $7,715.58 | 13.87% | -12.97% | 98 | 585 days | 0 |
| FriscoGlobal | $7,292.96 | 14.46% | -7.18% | 102 | 626 days | 0 |
| jerry112 | $7,240.68 | 5.99% | 5.52% | 33 | 561 days | 0 |
| mpodlesny | $7,163.49 | 9.56% | -8.16% | 270 | 644 days | 0 |
| rawsushi | $6,904.04 | 15.74% | -7.78% | 137 | 486 days | 0 |
| « Prev | All | Next » |


