|
HardMoney
HARD MONEY LOANS |
|
| Page # of 3 | Total of 125 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| MuleShoes | $100,648.88 | 3.36% | -38.00% | 213 | 752 days | 0 |
| Samantha | $44,252.03 | 11.77% | -3.56% | 1218 | 721 days | 0 |
| FinancialAssistanceNetwork | $27,612.85 | 9.52% | -8.44% | 1931 | 730 days | 0 |
| RatRacer152 | $26,135.41 | 14.73% | -1.55% | 443 | 499 days | 0 |
| VaLoanMan | $24,544.46 | 10.94% | 3.35% | 289 | 309 days | 0 |
| RichUncle | $20,323.32 | 12.72% | -7.90% | 509 | 613 days | 0 |
| iluvpcs | $14,616.32 | 11.79% | 0.95% | 419 | 508 days | 0 |
| lansdale | $13,768.20 | 17.37% | -15.51% | 186 | 674 days | 0 |
| MARWARISETH | $11,466.00 | 12.89% | -3.37% | 250 | 556 days | 0 |
| The_Loan_Reaper | $10,464.10 | 13.03% | 0.15% | 329 | 541 days | 0 |
| EagleFlyer92 | $9,137.37 | 12.29% | -11.96% | 231 | 706 days | 0 |
| Taxassociates | $8,007.18 | 12.33% | 2.08% | 205 | 797 days | 0 |
| FriscoGlobal | $7,930.70 | 14.46% | -6.28% | 102 | 580 days | 0 |
| mpodlesny | $7,773.78 | 9.56% | -6.10% | 270 | 598 days | 0 |
| goldfinger3 | $7,370.94 | 11.55% | 6.14% | 14 | 496 days | 0 |
| DM_Lending | $7,199.60 | 17.64% | 5.27% | 110 | 418 days | 0 |
| Positive | $7,176.16 | 11.53% | 4.08% | 159 | 459 days | 0 |
| rabidemu | $6,900.57 | 12.25% | -2.28% | 264 | 586 days | 0 |
| EngineersAlliance | $6,560.21 | 13.46% | 3.17% | 230 | 478 days | 0 |
| highspeed82667 | $6,422.39 | 10.40% | -25.84% | 61 | 572 days | 0 |
| Mr_Marcus | $6,007.75 | 11.03% | -8.33% | 168 | 657 days | 0 |
| LiveLong | $5,913.94 | 13.10% | -12.14% | 99 | 766 days | 0 |
| cafe601 | $5,842.47 | 17.39% | -5.28% | 121 | 445 days | 0 |
| worldpower2 | $5,713.21 | 21.89% | 13.02% | 104 | 294 days | 0 |
| rookiecrd1 | $5,611.21 | 9.41% | -12.69% | 121 | 641 days | 0 |
| TrueDream | $5,352.60 | 14.55% | -19.34% | 164 | 586 days | 0 |
| Kash | $5,003.58 | 15.32% | 3.27% | 90 | 377 days | 0 |
| goingmyway | $4,881.64 | 21.69% | -14.72% | 58 | 495 days | 0 |
| ms7928 | $4,827.74 | 18.36% | 4.09% | 127 | 390 days | 0 |
| SanJoser | $4,626.94 | 10.72% | 6.89% | 74 | 373 days | 0 |
| Premier1 | $4,356.96 | 12.42% | -6.80% | 49 | 532 days | 0 |
| LoanRanger | $4,119.78 | 17.27% | -7.10% | 80 | 801 days | 0 |
| jhernand17 | $3,846.93 | 17.81% | 1.70% | 106 | 403 days | 0 |
| Maktmak | $3,743.36 | 10.64% | 0.38% | 114 | 668 days | 0 |
| surgtech74 | $3,455.12 | 12.37% | -3.89% | 54 | 407 days | 0 |
| Credit4Talent | $3,370.31 | 17.78% | -5.62% | 90 | 479 days | 0 |
| bachi | $3,333.14 | 11.89% | 4.02% | 87 | 294 days | 0 |
| HardMoney | $3,176.73 | 12.99% | -29.27% | 81 | 709 days | 0 |
| buinla | $3,014.94 | 11.35% | -11.56% | 84 | 672 days | 0 |
| michiganboy | $2,947.98 | 12.73% | -29.10% | 134 | 764 days | 0 |
| neverendingtime | $2,779.27 | 12.59% | -5.12% | 106 | 708 days | 0 |
| arringtonwahoo | $2,749.63 | 11.19% | -1.06% | 79 | 507 days | 0 |
| bankonit | $2,637.93 | 13.81% | -7.83% | 150 | 689 days | 0 |
| Lilhuni | $2,540.64 | 18.47% | -22.64% | 58 | 566 days | 0 |
| MyKidsDad | $2,478.86 | 13.81% | -5.00% | 87 | 675 days | 0 |
| bigloaner | $2,434.48 | 9.72% | 5.03% | 136 | 663 days | 0 |
| badz889 | $2,412.21 | 16.63% | -23.93% | 54 | 655 days | 0 |
| royal77 | $2,093.24 | 10.39% | -1.88% | 69 | 484 days | 0 |
| mikes989 | $2,011.03 | 20.41% | 4.42% | 28 | 371 days | 0 |
| FinancialAssistanceNetwork-MA | $1,816.17 | 5.22% | -18.64% | 66 | 771 days | 0 |
| « Prev | All | Next » |


