|
HRlowrisk
High Risks that should not be |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 74585 | disigirl | HR | $4,000 | 20.00% | Dec 26, 2006 | Default |
| 74827 | Nicole1986 | HR | $3,500 | 22.95% | Dec 26, 2006 | Default |
| 75636 | peakay | E | $6,500 | 22.00% | Jan 02, 2007 | Current |
| 77369 | mariluz | HR | $4,550 | 29.00% | Jan 10, 2007 | Default |
| 79609 | dawgfiend | HR | $3,001 | 19.00% | Jan 12, 2007 | Current |
| 81076 | cutebabe | HR | $3,001 | 20.88% | Jan 17, 2007 | Default |
| 80213 | aepps5 | HR | $1,000 | 11.00% | Jan 17, 2007 | 3 months late |
| 80764 | msa2u | HR | $2,550 | 20.65% | Jan 17, 2007 | Default |
| 81047 | virgo-girl | HR | $2,200 | 19.85% | Jan 17, 2007 | Current |
| 83728 | steerfan | E | $3,000 | 29.00% | Jan 17, 2007 | Late |
| 81585 | apalacia | HR | $3,000 | 18.00% | Jan 18, 2007 | Default |
| 84045 | Cathycat | HR | $2,600 | 22.55% | Jan 19, 2007 | Current |
| 81605 | Haileygirl | HR | $4,000 | 13.00% | Jan 22, 2007 | Current |
| 87622 | blopezi | E | $3,750 | 20.00% | Jan 29, 2007 | Default |
| 94216 | NINI | E | $2,800 | 23.00% | Feb 16, 2007 | Current |
| 95348 | nakiyyah | HR | $2,600 | 15.00% | Feb 20, 2007 | Current |
| 96807 | theos_mom | HR | $4,400 | 22.75% | Feb 23, 2007 | Current |
| 101449 | cubfan56 | D | $3,000 | 17.00% | Feb 27, 2007 | Current |
| 100583 | number72 | HR | $3,000 | 20.15% | Feb 28, 2007 | Current |
| 100341 | Candit | E | $3,500 | 17.00% | Feb 28, 2007 | 1 month late |
| 104075 | ScritchyPant... | D | $3,500 | 11.00% | Mar 06, 2007 | Current |
| 103857 | TimmyMO | D | $2,000 | 12.99% | Mar 07, 2007 | Current |
| 104019 | TheChatroope... | HR | $2,700 | 25.00% | Mar 08, 2007 | Default |
| 103172 | madirachash | HR | $3,800 | 17.75% | Mar 08, 2007 | Current |
| 103337 | tjdalcanton | E | $2,500 | 17.45% | Mar 09, 2007 | Current |
| 103480 | Knightrider6... | HR | $3,100 | 22.00% | Mar 12, 2007 | Current |
| 103394 | jami1958 | HR | $3,000 | 17.00% | Mar 12, 2007 | Default |
| 107594 | rosebud2416 | D | $2,500 | 12.50% | Mar 15, 2007 | Current |
| 107513 | msindustrial | E | $5,000 | 17.50% | Mar 20, 2007 | Default |
| 111150 | amybean12227... | HR | $2,400 | 16.99% | Mar 23, 2007 | Current |
| 110233 | dtulloh | D | $2,600 | 13.00% | Mar 26, 2007 | Current |
| 110931 | cjbalsy101 | HR | $4,600 | 18.50% | Mar 27, 2007 | Default |
| 112492 | kristi56 | E | $3,000 | 15.94% | Mar 29, 2007 | Default |
| 119102 | bluigal41 | HR | $4,500 | 23.00% | Apr 13, 2007 | Default |
| 118498 | sweetjesus | D | $4,500 | 15.00% | Apr 17, 2007 | Current |
| 120019 | flo2556 | HR | $4,000 | 18.29% | Apr 17, 2007 | 4+ months late |
| 116713 | thecraneegg | HR | $3,500 | 18.50% | Apr 17, 2007 | Current |
| 121692 | allenwtts | HR | $2,000 | 25.00% | Apr 19, 2007 | Default |
| 120958 | dkgmommy | C | $5,000 | 14.50% | Apr 20, 2007 | Current |
| 120448 | FAgustin | E | $5,000 | 17.90% | Apr 23, 2007 | Current |
| 123373 | laurenjane | D | $4,000 | 15.00% | Apr 25, 2007 | Current |
| 122595 | atomicjava | HR | $3,000 | 19.20% | Apr 26, 2007 | Current |
| 123937 | Ujamaa | D | $7,500 | 15.95% | Apr 27, 2007 | 2 months late |
| 126381 | INFINITY8 | E | $3,000 | 16.19% | Apr 30, 2007 | Current |
| 129009 | trundlesmom | D | $3,000 | 20.20% | May 02, 2007 | Default |
| 129572 | kkberndt | D | $4,000 | 14.50% | May 08, 2007 | Default |
| 128322 | amosley1204 | HR | $5,000 | 16.95% | May 08, 2007 | Current |
| 131381 | kdi12 | D | $3,500 | 17.98% | May 10, 2007 | Current |
| 131585 | twinsmommy3 | HR | $4,200 | 18.00% | May 10, 2007 | Default |
| 132295 | sdrealtor | D | $4,000 | 14.00% | May 14, 2007 | Current |
| Page # of 2 | « Prev | All | Next » |


