|
HRlowrisk
High Risks that should not be |
|
| Page # of 4 | Total of 178 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| richfield | $33,568.19 | 14.59% | -8.21% | 360 | 522 days | 0 |
| SpiritHelper | $28,682.74 | 12.10% | -7.08% | 742 | 509 days | 0 |
| NPX | $27,554.79 | 11.23% | 9.38% | 282 | 457 days | 0 |
| VaLoanMan | $23,703.31 | 10.94% | -17.84% | 289 | 355 days | 0 |
| DPS-Lending-Group | $23,402.89 | 11.03% | 2.37% | 731 | 464 days | 0 |
| blassls | $23,400.71 | 21.07% | 6.65% | 235 | 225 days | 0 |
| desertoasis | $17,294.59 | 20.70% | -0.84% | 40 | 552 days | 0 |
| Appleseed | $15,142.69 | 9.34% | -13.87% | 147 | 650 days | 0 |
| physicsisphun | $14,084.25 | 7.11% | -12.57% | 108 | 563 days | 0 |
| Entrepreneur2007 | $13,770.32 | 13.66% | -2.14% | 60 | 556 days | 0 |
| iluvpcs | $13,759.15 | 11.79% | -0.28% | 419 | 554 days | 0 |
| selfmademan | $12,994.76 | 11.98% | -4.78% | 175 | 510 days | 0 |
| 95PercentConfident | $10,595.22 | 10.04% | 4.31% | 359 | 421 days | 0 |
| Divot | $10,456.86 | 12.56% | -2.13% | 244 | 492 days | 0 |
| bookview1 | $10,222.59 | 10.72% | -5.11% | 149 | 669 days | 0 |
| screenname3791 | $10,021.15 | 10.88% | -6.45% | 355 | 631 days | 0 |
| daisuke62 | $9,778.61 | 11.92% | -7.52% | 200 | 568 days | 0 |
| The_Loan_Reaper | $9,712.36 | 13.03% | -1.03% | 329 | 587 days | 0 |
| 50yrsyoung | $9,082.66 | 10.52% | -19.54% | 102 | 609 days | 0 |
| mtnsofutah | $9,028.30 | 13.63% | -9.83% | 243 | 617 days | 0 |
| LP2CD | $8,787.86 | 12.06% | 7.91% | 237 | 455 days | 0 |
| dastdx1847 | $8,757.30 | 13.64% | -6.59% | 282 | 556 days | 0 |
| sdtxguy | $7,108.27 | 11.59% | -2.52% | 205 | 480 days | 0 |
| tojopop | $7,032.11 | 10.53% | -13.90% | 92 | 544 days | 0 |
| DM_Lending | $6,817.64 | 17.64% | 0.90% | 110 | 464 days | 0 |
| AndyB | $6,750.03 | 7.92% | 0.64% | 207 | 633 days | 0 |
| genkzoc | $6,643.32 | 16.03% | -4.01% | 183 | 497 days | 0 |
| rabidemu | $6,481.09 | 12.25% | -3.57% | 264 | 632 days | 0 |
| koiherder | $6,320.01 | 11.46% | -9.66% | 193 | 612 days | 0 |
| Russh | $5,870.51 | 14.83% | -3.19% | 149 | 428 days | 0 |
| idahoatticus | $5,717.94 | 11.76% | -9.71% | 116 | 624 days | 0 |
| arvcpa | $5,229.70 | 10.81% | -4.46% | 163 | 617 days | 0 |
| ozolmos | $4,847.76 | 11.93% | -2.31% | 175 | 519 days | 0 |
| InternetEntrepreneur | $4,831.88 | 13.16% | -5.21% | 183 | 832 days | 0 |
| SCORPIO9 | $4,739.63 | 15.72% | -28.63% | 46 | 722 days | 0 |
| cheezy0220 | $4,566.21 | 15.98% | 5.58% | 101 | 300 days | 0 |
| NewYorker48 | $3,973.19 | 13.27% | 3.60% | 48 | 327 days | 0 |
| STCC | $3,785.78 | 10.44% | -2.49% | 223 | 685 days | 0 |
| wise382 | $3,746.34 | 11.38% | -2.82% | 129 | 458 days | 0 |
| ExodusEnt | $3,733.24 | 14.09% | -14.25% | 65 | 449 days | 0 |
| jhernand17 | $3,699.38 | 17.81% | -6.04% | 106 | 449 days | 0 |
| BOSS29 | $3,512.87 | 9.20% | -13.50% | 74 | 582 days | 0 |
| iLendCash | $3,328.32 | 16.01% | -1.37% | 59 | 460 days | 0 |
| OUGRAD2002BSN | $3,285.23 | 10.63% | -7.01% | 161 | 663 days | 0 |
| Sailorguy | $3,275.99 | 11.54% | -15.77% | 71 | 658 days | 0 |
| Credit4Talent | $3,248.37 | 17.78% | -10.08% | 90 | 525 days | 0 |
| GaiaCreations | $3,209.05 | 10.59% | -1.64% | 137 | 567 days | 0 |
| SAFE_BET | $3,165.02 | 5.61% | 4.04% | 34 | 498 days | 0 |
| AllPaidOff | $3,054.18 | 13.19% | -0.43% | 103 | 524 days | 0 |
| NemoA | $3,041.73 | 10.95% | -0.20% | 135 | 691 days | 0 |
| « Prev | All | Next » |


