|
Groundangel
1 4 Auto Homes Trucking related borrowing & lending |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| Samantha | $41,071.86 | 11.77% | -3.13% | 1218 | 767 days | 0 |
| FinancialAssistanceNetwork | $25,661.78 | 9.52% | -7.70% | 1931 | 776 days | 0 |
| RichUncle | $19,196.63 | 12.72% | -8.52% | 509 | 659 days | 0 |
| GoBlue4 | $13,839.76 | 10.90% | 7.91% | 72 | 238 days | 0 |
| iluvpcs | $13,759.15 | 11.79% | -0.28% | 419 | 554 days | 0 |
| allamerathlete | $9,576.92 | 12.54% | -4.24% | 481 | 684 days | 0 |
| mtnsofutah | $9,028.30 | 13.63% | -9.83% | 243 | 617 days | 0 |
| rabidemu | $6,481.09 | 12.25% | -3.57% | 264 | 632 days | 0 |
| InternetEntrepreneur | $4,831.88 | 13.16% | -5.21% | 183 | 832 days | 0 |
| stealthwealth | $4,342.72 | 12.03% | 0.34% | 171 | 507 days | 0 |
| finance1 | $4,225.54 | 13.88% | 0.75% | 63 | 798 days | 0 |
| webvanman | $4,087.84 | 10.36% | -3.46% | 192 | 667 days | 0 |
| STCC | $3,785.78 | 10.44% | -2.49% | 223 | 685 days | 0 |
| LoanRanger | $3,709.20 | 17.27% | -5.40% | 80 | 847 days | 0 |
| T-Loans | $3,587.28 | 13.37% | -12.66% | 183 | 890 days | 0 |
| surgtech74 | $3,341.10 | 12.37% | -5.85% | 54 | 453 days | 0 |
| Credit4Talent | $3,248.37 | 17.78% | -10.08% | 90 | 525 days | 0 |
| michiganboy | $2,820.15 | 12.73% | -27.11% | 134 | 810 days | 0 |
| arringtonwahoo | $2,597.59 | 11.19% | -1.00% | 79 | 553 days | 0 |
| socalstew | $2,401.01 | 15.23% | 0.78% | 105 | 790 days | 0 |
| MyKidsDad | $2,238.09 | 13.81% | -5.49% | 87 | 721 days | 0 |
| Going2town | $2,177.56 | 10.22% | 0.17% | 20 | 509 days | 0 |
| Elevate2012 | $2,159.23 | 14.39% | -14.41% | 59 | 730 days | 0 |
| LendingMax | $1,799.49 | 10.48% | 2.36% | 89 | 820 days | 0 |
| TheBestDad | $1,794.90 | 13.38% | -3.36% | 65 | 558 days | 0 |
| FinancialAssistanceNetwork-MA | $1,687.74 | 5.22% | -14.72% | 66 | 817 days | 0 |
| browncow | $1,476.49 | 15.23% | -10.94% | 56 | 570 days | 0 |
| Skyy_Financial | $1,330.02 | 19.42% | -18.34% | 42 | 638 days | 0 |
| purohit | $1,322.67 | 10.19% | 3.72% | 39 | 629 days | 0 |
| FinancialAssistanceNetwork-HR | $1,227.30 | 4.40% | -33.04% | 76 | 755 days | 0 |
| dylan54 | $1,184.92 | 15.27% | 1.69% | 38 | 580 days | 0 |
| Atlbusinessmaverick | $1,126.01 | 17.92% | -10.95% | 48 | 676 days | 0 |
| Cash4U2also | $1,084.86 | 13.30% | -0.73% | 33 | 529 days | 0 |
| smalltimebanker | $1,029.67 | 13.03% | -5.45% | 25 | 550 days | 0 |
| lending-tool | $872.15 | 18.33% | -20.83% | 19 | 667 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.75% | 50 | 790 days | 0 |
| multiplex | $758.86 | 11.09% | 2.28% | 40 | 601 days | 0 |
| Hey_Joe | $750.12 | 11.29% | -3.46% | 51 | 765 days | 0 |
| osutc | $732.28 | 13.94% | -16.08% | 21 | 724 days | 0 |
| SMARTSINSAC | $604.83 | 11.02% | -7.90% | 20 | 799 days | 0 |
| GROUNDANGEL | $589.79 | 9.58% | -5.31% | 4 | 819 days | 0 |
| kikishah | $417.69 | 12.28% | 5.35% | 12 | 488 days | 0 |
| TrueHardMoneyLender | $412.89 | 12.49% | -17.54% | 26 | 776 days | 0 |
| Oryx22 | $374.13 | 12.64% | -0.55% | 9 | 548 days | 0 |
| chuckroan | $362.54 | 13.22% | -9.98% | 24 | 781 days | 0 |
| davidvt | $287.17 | 14.59% | -4.13% | 11 | 779 days | 0 |
| HomeLoanSally | $264.28 | 14.09% | -14.59% | 8 | 611 days | 0 |
| withfries2 | $255.77 | 12.57% | -10.59% | 8 | 704 days | 0 |
| parsa033 | $208.17 | 12.37% | -46.20% | 9 | 850 days | 0 |
| bosslady | $15.34 | 8.52% | -54.49% | 3 | 798 days | 0 |


