|
GradsGoodCredit
College Graduates with Good Credit Potential |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 308 | agbnyc | C | $3,000 | 11.00% | Feb 16, 2006 | Current |
| 742 | pcward | B | $3,000 | 9.00% | Feb 27, 2006 | Paid |
| 908 | jdasu | HR | $3,000 | 20.00% | Mar 06, 2006 | Cancelled |
| 81127 | SolarPower | HR | $8,000 | 22.49% | Jan 22, 2007 | Paid |
| 81169 | MaineSkier | B | $25,000 | 11.20% | Jan 23, 2007 | Current |
| 88264 | opusone | B | $20,000 | 13.50% | Feb 02, 2007 | Paid |
| 89604 | greendog | B | $12,580 | 13.00% | Feb 14, 2007 | Current |
| 93670 | lunyc | A | $15,000 | 10.00% | Mar 01, 2007 | Paid |
| 102353 | listful | D | $9,800 | 17.90% | Mar 15, 2007 | Default |
| 106128 | arizonajclf | HR | $3,000 | 22.00% | Mar 16, 2007 | Default |
| 111321 | Flashgordon2... | AA | $3,000 | 8.13% | Mar 20, 2007 | Current |
| 107318 | photocaitlin | C | $10,000 | 13.30% | Mar 21, 2007 | Current |
| 135824 | YMCAmanforli... | B | $5,000 | 17.26% | May 16, 2007 | Current |
| 146341 | SusanT | A | $3,000 | 10.47% | Jun 15, 2007 | Current |
| 215539 | consolidate9... | C | $19,999 | 28.00% | Oct 25, 2007 | Current |
| 224955 | agbnyc | E | $1,500 | 13.00% | Nov 06, 2007 | Current |
| 229477 | greendog | B | $14,600 | 13.00% | Nov 27, 2007 | Current |
| 293010 | EtaDuck | C | $6,500 | 10.45% | Mar 24, 2008 | Current |
| 359789 | photocaitlin | B | $5,000 | 17.45% | Jul 10, 2008 | Current |
| 386227 | kblast | E | $3,000 | 35.00% | Aug 29, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


