|
Government
Government Employees |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 9608 | SassyOldGal | B | $1,500 | 11.30% | May 02, 2006 | Current |
| 24772 | axlerod10 | D | $5,000 | 28.75% | Jul 20, 2006 | Current |
| 44204 | speedy49 | C | $9,000 | 16.25% | Oct 11, 2006 | Paid |
| 61980 | quwan1965 | AA | $4,000 | 9.25% | Nov 22, 2006 | Current |
| 88598 | smaug9000 | D | $12,500 | 16.50% | Feb 02, 2007 | Paid |
| 88260 | likis1269 | E | $15,000 | 29.00% | Feb 02, 2007 | Default |
| 102189 | Elmira96 | D | $1,700 | 11.80% | Feb 28, 2007 | Current |
| 100943 | realestatela | E | $7,500 | 27.00% | Mar 01, 2007 | 3 months late |
| 104555 | anolick | E | $1,000 | 24.00% | Mar 06, 2007 | Paid |
| 104519 | CarpeForem | A | $12,000 | 12.50% | Mar 12, 2007 | Current |
| 105063 | smartin1 | AA | $5,000 | 8.20% | Mar 12, 2007 | Paid |
| 108214 | ascend0 | AA | $14,000 | 10.00% | Mar 21, 2007 | Paid |
| 108598 | NMSecurityGu... | HR | $6,000 | 29.00% | Mar 22, 2007 | Default |
| 112200 | cafeaulait11... | B | $6,001 | 14.27% | Mar 22, 2007 | Paid |
| 110782 | Bettlebum | HR | $1,000 | 21.99% | Mar 28, 2007 | Current |
| 112480 | insgirl123 | HR | $10,000 | 25.00% | Apr 02, 2007 | Default |
| 116596 | Newbeggining... | HR | $1,800 | 26.00% | Apr 04, 2007 | 4+ months late |
| 114879 | Jeneceqois | AA | $14,000 | 10.60% | Apr 06, 2007 | Current |
| 117174 | Vita1963 | E | $4,000 | 22.00% | Apr 11, 2007 | Default |
| 116739 | brinson725 | B | $4,500 | 11.49% | Apr 11, 2007 | Paid |
| 117602 | Provide23 | AA | $5,000 | 7.65% | Apr 12, 2007 | Paid |
| 116866 | Janilynn | HR | $5,000 | 22.00% | Apr 17, 2007 | Default |
| 120616 | maxedoutmom | B | $6,000 | 10.50% | Apr 19, 2007 | Current |
| 123173 | Aliennabber | E | $7,500 | 22.00% | Apr 20, 2007 | 4+ months late |
| 120329 | Solluna | B | $14,000 | 14.50% | Apr 24, 2007 | Paid |
| 126161 | VectorMama | A | $15,000 | 10.18% | Apr 30, 2007 | Current |
| 124407 | Xcuse007 | C | $18,000 | 22.00% | May 03, 2007 | Current |
| 127281 | DOI-Matty | B | $7,500 | 11.50% | May 09, 2007 | Paid |
| 135953 | MonkeyBarrel | B | $9,000 | 13.00% | May 21, 2007 | Current |
| 136162 | kctrick | C | $9,000 | 14.00% | May 22, 2007 | Paid |
| 137689 | smehlin | AA | $2,300 | 8.00% | May 23, 2007 | Paid |
| 142025 | kallisti | AA | $3,500 | 7.75% | Jun 05, 2007 | Paid |
| 145458 | Milkweed | AA | $1,000 | 7.00% | Jun 11, 2007 | Current |
| 151937 | Brian454 | B | $6,000 | 13.00% | Jun 20, 2007 | Current |
| 157868 | smithe1 | D | $5,600 | 18.00% | Jul 03, 2007 | Default |
| 218994 | speedy49 | B | $24,500 | 18.00% | Nov 05, 2007 | Current |
| 252801 | Solluna | B | $11,000 | 13.00% | Dec 31, 2007 | Paid |
| 259895 | Newbeggining... | E | $1,600 | 25.00% | Jan 14, 2008 | 3 months late |
| 261081 | capsmy | C | $3,500 | 14.50% | Jan 18, 2008 | Current |
| 288277 | kctrick | B | $9,500 | 12.10% | Mar 18, 2008 | Current |
| 304839 | Brian454 | B | $4,500 | 15.45% | Apr 15, 2008 | Current |
| 313523 | Solluna | B | $4,500 | 10.70% | Jun 03, 2008 | Current |
| 377509 | tdhssbn | E | $3,000 | 33.59% | Aug 14, 2008 | 3 months late |
| 398754 | anolick | C | $2,500 | 20.00% | Sep 25, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


