p2p lending at lending club
Government
Government Employees
Page # of 2 Total of 96 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
MadMadMonk $46,419.80 20.07% -5.33% 461 463 days 0
FinancialAssistanceNetwork $25,661.78 9.52% -7.70% 1931 776 days 0
desertoasis $17,294.59 20.70% -0.84% 40 552 days 0
Entrepreneur2007 $13,770.32 13.66% -2.14% 60 556 days 0
iluvpcs $13,759.15 11.79% -0.28% 419 554 days 0
JGuide $12,322.87 10.75% 11.20% 262 226 days 0
MARWARISETH $10,825.71 12.89% -4.44% 250 602 days 0
screenname3791 $10,021.15 10.88% -6.45% 355 631 days 0
The_Loan_Reaper $9,712.36 13.03% -1.03% 329 587 days 0
richwolf $9,703.85 14.73% -12.32% 78 461 days 0
DUDE66 $8,367.01 12.59% -1.08% 223 468 days 0
loanzilla $7,102.68 11.31% 0.60% 268 586 days 0
rabidemu $6,481.09 12.25% -3.57% 264 632 days 0
highspeed82667 $6,311.91 10.40% -26.11% 61 618 days 0
mjunlimited $6,015.73 13.01% -10.61% 42 676 days 0
ric26h $5,774.03 14.54% -0.89% 94 466 days 0
djscal $5,027.57 13.77% -2.56% 89 501 days 0
Kash $4,774.53 15.32% 2.20% 90 423 days 0
SCORPIO9 $4,739.63 15.72% -28.63% 46 722 days 0
golfingluigi $3,835.68 14.80% -2.88% 76 572 days 0
sumguyonhear $3,830.42 12.54% -3.26% 107 418 days 0
wise382 $3,746.34 11.38% -2.82% 129 458 days 0
BlueSkiesAreHereAgain $3,295.50 10.12% -3.66% 159 592 days 0
Sailorguy $3,275.99 11.54% -15.77% 71 658 days 0
gogrannygo $3,264.21 13.28% 4.25% 113 451 days 0
wcpeck75 $2,600.90 15.60% -12.93% 41 558 days 0
Six_Degree_Lending $2,554.79 9.24% 4.62% 106 648 days 0
neverendingtime $2,469.19 12.59% -5.76% 106 754 days 0
Temporalis $2,224.74 14.25% -3.36% 59 532 days 0
vammo $1,902.94 12.60% 0.26% 45 453 days 0
justtryingtohelp $1,811.13 10.99% 0.01% 48 532 days 0
voyceok $1,713.67 8.81% 4.73% 107 700 days 0
10ECgirl $1,709.16 16.04% -8.35% 32 566 days 0
cabinking01 $1,693.28 10.91% -8.71% 54 452 days 0
FinancialAssistanceNetwork-MA $1,687.74 5.22% -14.72% 66 817 days 0
the_invisible_hand $1,603.82 9.28% 4.89% 78 583 days 0
VadimY $1,554.42 13.46% -1.01% 49 465 days 0
QAKLending $1,496.19 10.65% 0.21% 58 475 days 0
JR168 $1,463.83 10.64% -6.49% 28 619 days 0
Good_Help $1,373.57 10.53% 0.19% 33 476 days 0
HappyBum $1,368.35 10.65% 3.45% 42 443 days 0
MoneyAgent $1,353.02 11.89% 0.90% 37 437 days 0
BullBear $1,340.57 14.85% -36.07% 14 691 days 0
Mity-Kool $1,322.84 13.53% 0.37% 41 517 days 0
pufht $1,281.55 12.76% 1.45% 93 740 days 0
c1042 $1,278.01 12.44% -9.54% 63 724 days 0
ChrisJenkins $1,195.97 15.48% -14.25% 18 547 days 0
wortown05 $1,190.62 10.28% -5.08% 45 577 days 0
JMTIICO $1,173.99 13.21% 4.84% 40 435 days 0
dancia2007 $1,150.41 12.05% -19.09% 29 591 days 0
« Prev | All | Next »