|
FutureInnovations
Future Innovations |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 181158 | oladipo1 | B | $11,000 | 14.55% | Aug 21, 2007 | 3 months late |
| 182254 | HEILIG | D | $13,500 | 20.00% | Aug 21, 2007 | Current |
| 187304 | ParagonRenov... | C | $3,500 | 12.00% | Aug 28, 2007 | Current |
| 188444 | Minou325 | A | $12,000 | 10.00% | Aug 30, 2007 | Paid |
| 190119 | ibelle1815 | B | $20,000 | 16.95% | Sep 04, 2007 | 4+ months late |
| 195515 | TheCattery | A | $25,000 | 13.95% | Sep 12, 2007 | Current |
| 197947 | Ryan93075 | C | $8,000 | 17.75% | Sep 19, 2007 | Current |
| 198201 | frednoonan | A | $25,000 | 16.99% | Sep 20, 2007 | Paid |
| 199989 | ethanwa | C | $25,000 | 21.29% | Sep 21, 2007 | Current |
| 201592 | 66pagosa | B | $12,840 | 14.79% | Sep 27, 2007 | Default |
| 201142 | NolaD | A | $16,000 | 11.60% | Sep 28, 2007 | Current |
| 201804 | Natasha435 | D | $15,000 | 18.80% | Sep 28, 2007 | 2 months late |
| 200208 | awit | B | $25,000 | 14.93% | Sep 28, 2007 | 4+ months late |
| 202971 | 143myangels | C | $20,000 | 19.00% | Oct 01, 2007 | 4+ months late |
| 205310 | Lacrimare | A | $7,000 | 11.80% | Oct 03, 2007 | Current |
| 203047 | HorseTrainer | B | $9,800 | 10.55% | Oct 03, 2007 | Current |
| 205606 | 1stironpapa | C | $25,000 | 17.50% | Oct 05, 2007 | Default |
| 206248 | lilid98 | AA | $25,000 | 10.04% | Oct 09, 2007 | Current |
| 203294 | Detroit4TheP... | C | $10,000 | 14.77% | Oct 09, 2007 | Current |
| 208705 | thefuturesbr... | A | $20,000 | 15.00% | Oct 11, 2007 | 1 month late |
| 213466 | yourcreditwi... | B | $17,500 | 18.00% | Oct 17, 2007 | Current |
| 212358 | tampa_cmc | C | $7,250 | 16.20% | Oct 17, 2007 | Current |
| 211624 | aa6660 | A | $7,357 | 9.00% | Oct 17, 2007 | Current |
| 212965 | SSLspedteach... | A | $25,000 | 15.25% | Oct 22, 2007 | Default |
| 215034 | wiseinvestin... | C | $9,990 | 19.50% | Oct 22, 2007 | Current |
| 215754 | mlbfan | B | $3,000 | 10.30% | Oct 25, 2007 | Default |
| 219231 | jjivan | A | $2,000 | 8.13% | Oct 30, 2007 | Paid |
| 217205 | mcv50 | A | $20,000 | 12.99% | Oct 30, 2007 | Paid |
| 218963 | brentib | B | $24,500 | 17.77% | Nov 01, 2007 | 1 month late |
| 219669 | BRacer18 | D | $10,000 | 18.00% | Nov 02, 2007 | Default |
| 220710 | Experienced_... | B | $25,000 | 17.70% | Nov 06, 2007 | Default |
| 220617 | barrygerg | A | $20,000 | 13.40% | Nov 06, 2007 | 4+ months late |
| 220440 | truevike | A | $25,000 | 13.90% | Nov 13, 2007 | Default |
| 224439 | buildbiz | A | $25,000 | 14.00% | Nov 14, 2007 | Default |
| 229649 | brighterFutu... | A | $15,000 | 12.00% | Nov 21, 2007 | Current |
| 227380 | whatdhek | C | $12,000 | 16.00% | Nov 21, 2007 | Paid |
| 230218 | familyfarm5 | B | $7,500 | 13.79% | Nov 26, 2007 | Current |
| 231524 | finewine57 | D | $8,000 | 16.65% | Nov 27, 2007 | Current |
| 231613 | jlam1021 | C | $6,000 | 15.00% | Nov 27, 2007 | Default |
| 234515 | upstate27 | B | $3,500 | 14.28% | Nov 27, 2007 | Current |
| 230787 | Miranda | B | $16,000 | 17.50% | Nov 27, 2007 | 4+ months late |
| 232688 | ladymilliona... | D | $8,000 | 17.00% | Nov 28, 2007 | Current |
| 233042 | matthew1983 | A | $23,986 | 13.70% | Nov 28, 2007 | Default |
| 230615 | prgoddess | AA | $9,982 | 8.45% | Nov 30, 2007 | 2 months late |
| 232577 | unohoo | A | $22,000 | 14.00% | Dec 03, 2007 | Paid |
| 235892 | luxor | A | $14,000 | 13.35% | Dec 04, 2007 | Current |
| 239785 | ratcarr | C | $2,500 | 10.30% | Dec 04, 2007 | Current |
| 235825 | jamescmo | B | $24,999 | 18.50% | Dec 06, 2007 | Current |
| 237874 | FutureGrowth | A | $25,000 | 13.00% | Dec 10, 2007 | Default |
| 239976 | adonnar | A | $25,000 | 14.05% | Dec 11, 2007 | Current |
| Page # of 2 | « Prev | All | Next » |


