p2p lending at lending club
FutureInnovations
Future Innovations
Page # of 5 Total of 208 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
FriendsWhoLend $194,768.46 13.95% 1.48% 136 473 days 0
Globaleagle $117,856.70 12.48% -9.67% 894 486 days 0
Sherlock2025 $79,527.62 14.57% 2.85% 1088 327 days 0
mjerryfirst $66,278.17 13.48% 8.34% 210 283 days 0
continuum $49,857.61 16.17% 2.65% 355 403 days 0
Vinnie_Licato $45,885.53 13.10% 1.58% 144 375 days 0
GeoffreyBond $39,333.66 20.77% 2.91% 115 337 days 0
DukSerduk $27,164.91 12.81% 3.43% 706 274 days 0
VaLoanMan $23,703.31 10.94% -17.84% 289 355 days 0
hybob $17,825.36 19.02% -2.64% 145 407 days 0
desertoasis $17,294.59 20.70% -0.84% 40 552 days 0
Kanamits4Hire $17,190.86 15.11% -2.88% 296 399 days 0
PopeJuly $15,072.27 10.27% 5.11% 117 433 days 0
Entrepreneur2007 $13,770.32 13.66% -2.14% 60 556 days 0
iluvpcs $13,759.15 11.79% -0.28% 419 554 days 0
economy68 $13,503.12 12.98% 2.17% 290 352 days 0
sing4ding $12,643.77 9.89% -0.83% 161 497 days 0
JGuide $12,322.87 10.75% 11.20% 262 226 days 0
FamBizOnline $10,598.61 19.52% 9.17% 180 255 days 0
melsab $10,517.11 12.81% -6.16% 170 447 days 0
mikeylikesit123 $9,643.80 10.86% 6.31% 218 287 days 0
Heff2000 $9,015.09 15.36% -3.23% 61 429 days 0
Texas_pundit $8,977.98 14.76% -2.28% 162 368 days 0
AoP $8,259.20 11.86% -3.72% 114 501 days 0
TriangleTechie $8,214.44 12.57% 0.21% 452 745 days 0
FriscoGlobal $7,292.96 14.46% -7.18% 102 626 days 0
drseuzz $6,907.48 11.93% 7.65% 131 283 days 0
rabidemu $6,481.09 12.25% -3.57% 264 632 days 0
busylender $6,453.60 9.34% -12.47% 210 525 days 0
patrickj79 $6,337.94 12.41% -2.63% 146 490 days 0
ordeth $5,973.13 15.59% 10.64% 56 286 days 0
nun783 $5,862.69 13.14% 8.22% 135 227 days 0
killerdark $5,858.09 9.29% 6.92% 62 290 days 0
jelly1126 $5,733.95 15.14% -0.77% 153 419 days 0
Mr_Marcus $5,693.72 11.03% -7.75% 168 703 days 0
eusoct $5,512.48 15.10% 0.44% 130 403 days 0
HonorInvestor $5,352.80 15.13% -0.17% 145 563 days 0
SA_Lending $5,345.04 17.35% 7.75% 85 328 days 0
dynafire $5,306.23 22.04% -0.92% 21 353 days 0
SeaDevil $5,280.52 13.40% 1.02% 166 536 days 0
ozolmos $4,847.76 11.93% -2.31% 175 519 days 0
risktogain $4,292.52 13.68% 2.70% 65 440 days 0
Premier1 $4,146.62 12.42% -5.80% 49 578 days 0
RatMan1144 $3,991.67 14.52% 1.64% 21 415 days 0
droolingelmo $3,971.84 12.25% -4.45% 57 408 days 0
ExodusEnt $3,733.24 14.09% -14.25% 65 449 days 0
Integral $3,689.51 12.58% 0.42% 82 358 days 0
sf05 $3,502.92 14.02% 1.90% 98 337 days 0
MyZelda $3,458.34 16.43% -3.14% 92 521 days 0
WharfRat $3,427.52 13.74% -7.03% 110 451 days 0
« Prev | All | Next »