|
FinancialAssistanceNetwork
FinancialAssistanceNetwork |
|
| Page # of 7 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 38083 | Jerjer109 | HR | $1,000 | 11.00% | Sep 14, 2006 | Default |
| 38379 | smileysue97 | E | $1,000 | 11.00% | Sep 15, 2006 | Default |
| 38368 | tarazimm | HR | $1,000 | 17.00% | Sep 18, 2006 | Default |
| 38348 | esquire76 | E | $3,000 | 27.00% | Sep 18, 2006 | Paid |
| 37820 | Mshellz | HR | $1,025 | 11.00% | Sep 18, 2006 | Paid |
| 39160 | taxlady39 | E | $1,400 | 15.00% | Sep 21, 2006 | Paid |
| 40494 | sandimelb | D | $1,000 | 15.00% | Sep 29, 2006 | Paid |
| 39446 | illinoisgirl... | HR | $2,000 | 27.00% | Oct 02, 2006 | Default |
| 45055 | miabbyally | HR | $1,000 | 24.00% | Oct 11, 2006 | Default |
| 47656 | lulubelle59 | HR | $1,000 | 29.00% | Oct 17, 2006 | Default |
| 44775 | mejay86 | HR | $2,500 | 22.00% | Oct 17, 2006 | Default |
| 46278 | nolongerheri... | HR | $2,550 | 28.95% | Oct 20, 2006 | Default |
| 49218 | jamestalient... | C | $4,900 | 15.00% | Oct 20, 2006 | Paid |
| 46666 | Sundancer | HR | $1,300 | 11.00% | Oct 23, 2006 | Paid |
| 48213 | JMCGAUGHEY | C | $2,000 | 16.30% | Oct 24, 2006 | Paid |
| 46943 | vizonbuilder | HR | $2,550 | 28.15% | Oct 24, 2006 | Default |
| 47724 | KKA628 | D | $1,100 | 11.00% | Oct 24, 2006 | Default |
| 48626 | blueeyes77 | C | $5,500 | 16.50% | Oct 24, 2006 | Default |
| 48249 | nabil0901 | E | $2,000 | 24.00% | Oct 25, 2006 | Default |
| 49450 | 1234567890 | E | $3,000 | 27.00% | Oct 25, 2006 | Paid |
| 49247 | cali85 | E | $3,000 | 25.90% | Oct 25, 2006 | Default |
| 48684 | shanedawg731 | HR | $1,000 | 9.50% | Oct 25, 2006 | Default |
| 49060 | MaliaLM | E | $3,000 | 22.00% | Oct 27, 2006 | Default |
| 48916 | stokes | HR | $2,200 | 15.00% | Oct 27, 2006 | Default |
| 50045 | hometoalabam... | E | $1,000 | 23.00% | Oct 27, 2006 | Paid |
| 50986 | Nightjayy | HR | $3,001 | 29.00% | Oct 30, 2006 | Default |
| 52066 | dtlynch | HR | $1,000 | 29.00% | Oct 30, 2006 | Default |
| 49221 | AStro227 | HR | $1,000 | 11.00% | Oct 30, 2006 | Paid |
| 49511 | djdre45 | HR | $1,000 | 25.00% | Oct 31, 2006 | Paid |
| 49836 | MtnFam | E | $2,800 | 19.50% | Oct 31, 2006 | Default |
| 49674 | bluefeet12 | HR | $2,000 | 19.89% | Oct 31, 2006 | Paid |
| 53146 | clarklin | E | $3,000 | 28.00% | Oct 31, 2006 | Default |
| 51462 | prettyangel2... | HR | $1,000 | 23.50% | Nov 02, 2006 | Default |
| 52015 | squid | C | $4,500 | 14.30% | Nov 06, 2006 | Paid |
| 53958 | benagena | E | $2,000 | 25.00% | Nov 06, 2006 | Paid |
| 51510 | RayEarth | D | $5,000 | 14.70% | Nov 08, 2006 | Paid |
| 52576 | DagnyTaggart | C | $9,546 | 19.55% | Nov 08, 2006 | Paid |
| 54434 | truckinup | E | $2,295 | 19.39% | Nov 10, 2006 | Paid |
| 58780 | nursejlj | E | $1,001 | 23.30% | Nov 13, 2006 | Default |
| 57810 | spanky123 | E | $1,200 | 25.00% | Nov 13, 2006 | Paid |
| 57575 | ginifer | HR | $2,800 | 25.00% | Nov 13, 2006 | Default |
| 58896 | swatman13 | E | $1,000 | 20.00% | Nov 14, 2006 | Default |
| 60482 | Ideal50 | D | $2,000 | 19.00% | Nov 15, 2006 | Paid |
| 52750 | family247 | B | $20,000 | 17.00% | Nov 15, 2006 | Default |
| 57791 | dido45dido | C | $3,000 | 19.00% | Nov 15, 2006 | Paid |
| 59740 | kjones | E | $1,500 | 24.00% | Nov 15, 2006 | Default |
| 57656 | kmo514 | E | $1,495 | 24.00% | Nov 16, 2006 | Default |
| 57966 | knockonwood | HR | $1,000 | 15.00% | Nov 17, 2006 | Paid |
| 57485 | Sushi-Sue | C | $3,800 | 15.00% | Nov 17, 2006 | Paid |
| 56929 | RockinRobin | HR | $1,525 | 20.00% | Nov 17, 2006 | Default |
| Page # of 7 | « Prev | All | Next » |

