p2p lending at lending club
Fanafi
FANAFI Financial
Page # of 6 Total of 292 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
Kindred_Spirit $140,944.11 10.06% 3.72% 3298 506 days 0
L5 $117,713.16 14.26% -3.64% 765 893 days 0
MuleShoes $95,425.30 3.36% -35.34% 213 798 days 0
anton $62,311.97 7.49% 4.83% 847 826 days 0
Wish_I_were_a_rich_man $33,022.02 12.98% -7.41% 258 723 days 0
DonQ $32,429.66 14.83% -7.37% 1367 628 days 0
publicme $31,305.69 13.01% -4.49% 707 580 days 0
FinancialAssistanceNetwork $25,661.78 9.52% -7.70% 1931 776 days 0
RatRacer152 $24,739.78 14.73% -4.78% 443 545 days 0
reptiley $23,780.51 13.25% 3.33% 625 510 days 0
VaLoanMan $23,703.31 10.94% -17.84% 289 355 days 0
DASH-IN $20,236.48 14.06% -6.92% 1038 675 days 0
hektek22 $16,857.11 18.82% 8.22% 201 400 days 0
Bigbucks2010 $14,844.14 17.71% -8.65% 90 733 days 0
andthereoff $14,598.37 12.58% -4.46% 365 641 days 0
lamsabuy $14,265.63 5.40% 4.16% 82 845 days 0
iluvpcs $13,759.15 11.79% -0.28% 419 554 days 0
lansdale $13,076.13 17.37% -17.48% 186 720 days 0
MACASA $13,052.94 11.33% 1.76% 238 591 days 0
JGuide $12,322.87 10.75% 11.20% 262 226 days 0
fastfunder $10,531.27 9.20% -5.59% 372 876 days 0
wartorn79 $10,085.69 12.11% -7.57% 614 838 days 0
BankofMatt $9,607.07 12.64% 2.17% 105 528 days 0
wasabi114 $9,525.10 12.01% -9.55% 94 957 days 0
inspire22 $9,270.35 12.23% -9.90% 422 904 days 0
mtnsofutah $9,028.30 13.63% -9.83% 243 617 days 0
Fastloans $8,545.73 17.88% -8.10% 55 821 days 0
TriangleTechie $8,214.44 12.57% 0.21% 452 745 days 0
s393s $7,881.44 11.96% -1.71% 133 583 days 0
Taxassociates $7,293.80 12.33% 2.34% 205 843 days 0
DM_Lending $6,817.64 17.64% 0.90% 110 464 days 0
rabidemu $6,481.09 12.25% -3.57% 264 632 days 0
mindpoem $6,460.59 15.51% 2.49% 201 483 days 0
patrickj79 $6,337.94 12.41% -2.63% 146 490 days 0
EngineersAlliance $6,159.10 13.46% 2.49% 230 524 days 0
StarFundingSource $5,899.35 9.15% 4.27% 262 549 days 0
Mr_Marcus $5,693.72 11.03% -7.75% 168 703 days 0
kleinguy $5,668.67 13.50% -3.61% 242 920 days 0
Mark-O-Polo $5,307.96 12.10% -3.12% 199 540 days 0
BioFunds $5,196.16 11.51% 0.10% 282 733 days 0
LiveLong $5,182.67 13.10% -9.62% 99 812 days 0
djscal $5,027.57 13.77% -2.56% 89 501 days 0
N_P $4,678.18 16.86% -1.15% 95 405 days 0
CapitalFundingGroup $4,638.14 12.47% -6.78% 110 667 days 0
Negative_ROI $4,440.90 12.12% -4.34% 242 903 days 0
tony1616 $4,218.49 13.92% -4.94% 239 931 days 0
oasismgt $3,794.74 10.09% -0.42% 283 704 days 0
STCC $3,785.78 10.44% -2.49% 223 685 days 0
elibertador $3,718.71 15.39% -5.12% 200 869 days 0
LoanRanger $3,709.20 17.27% -5.40% 80 847 days 0
« Prev | All | Next »