p2p lending at lending club
Fair
Fairplay Lending
Page # of 2 Total of 60 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
titebank $143,377.40 11.50% -1.63% 2277 489 days 0
MuleShoes $95,425.30 3.36% -35.34% 213 798 days 0
mr_valjean $24,264.91 13.58% -0.04% 92 676 days 0
GrassRoots_Lending_Leader $13,670.21 11.33% 4.29% 456 433 days 0
Credit2Prosper $11,431.47 13.98% 2.06% 284 532 days 0
ChrisTJ $7,964.07 10.04% -1.34% 212 701 days 0
AbarcaFinancial $7,760.47 13.08% 5.52% 174 431 days 0
Taxassociates $7,293.80 12.33% 2.34% 205 843 days 0
Mr_Marcus $5,693.72 11.03% -7.75% 168 703 days 0
LiveLong $5,182.67 13.10% -9.62% 99 812 days 0
SCORPIO9 $4,739.63 15.72% -28.63% 46 722 days 0
stealthwealth $4,342.72 12.03% 0.34% 171 507 days 0
STCC $3,785.78 10.44% -2.49% 223 685 days 0
OUGRAD2002BSN $3,285.23 10.63% -7.01% 161 663 days 0
rakstar $3,000.69 14.98% 4.35% 74 375 days 0
joshuaajones $2,945.28 20.46% -4.56% 72 476 days 0
buinla $2,901.84 11.35% -14.52% 84 718 days 0
michiganboy $2,820.15 12.73% -27.11% 134 810 days 0
CindysMom $2,662.43 16.01% -14.77% 103 675 days 0
socalstew $2,401.01 15.23% 0.78% 105 790 days 0
badz889 $2,351.74 16.63% -23.37% 54 701 days 0
tim22def $1,990.11 11.47% -5.97% 76 621 days 0
sassafras $1,797.40 11.02% -26.26% 63 715 days 0
VestDawg $1,691.79 11.54% 1.59% 60 506 days 0
FinancialAssistanceNetwork-MA $1,687.74 5.22% -14.72% 66 817 days 0
maodiduo $1,635.13 10.33% -7.13% 100 716 days 0
GEL1 $1,609.00 9.51% -1.63% 24 596 days 0
BullBear $1,340.57 14.85% -36.07% 14 691 days 0
FinancialAssistanceNetwork-HR $1,227.30 4.40% -33.04% 76 755 days 0
good_lender $1,131.90 13.99% -3.30% 45 589 days 0
AGCapital $1,015.54 10.41% 3.33% 36 476 days 0
FinancialAssistanceNetwork-CCA $939.61 5.38% -29.50% 49 775 days 0
trumpeting_angel $841.89 11.13% 0.55% 33 553 days 0
FinancialAssistanceNetwork-EA $813.67 3.74% -25.75% 50 790 days 0
sburda $798.53 10.79% -10.22% 48 770 days 0
ShareVision $781.80 10.78% -12.83% 46 786 days 0
Financeguru $780.56 10.21% -1.05% 106 969 days 0
Definite $732.23 17.11% -13.73% 17 431 days 0
socaltom $705.54 16.62% -14.53% 32 675 days 0
lenderonlinedotnet $694.45 9.73% -22.31% 13 645 days 0
RFCO $690.92 11.89% 0.75% 59 793 days 0
BFinancial $632.58 11.75% -3.28% 29 583 days 0
TRUST-Lending $621.71 7.98% -20.45% 22 752 days 0
pfoley28 $457.57 11.57% 1.22% 19 747 days 0
rickstra $365.26 7.30% -19.63% 7 778 days 0
Mieca12 $331.91 13.40% -8.67% 10 713 days 0
Volume $295.19 10.18% -7.91% 9 605 days 0
HomeLoanSally $264.28 14.09% -14.59% 8 611 days 0
lily888 $256.33 7.39% -52.17% 11 795 days 0
secondfloor $218.38 8.82% -21.53% 5 808 days 0
« Prev | All | Next »