|
FINANCE-INVESTMENTS
FINANCE & INVESTMENTS |
|
| Page # of 3 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 113967 | secretariat | C | $7,500 | 18.30% | Mar 28, 2007 | Current |
| 117077 | lucyjean61 | A | $15,000 | 13.21% | Apr 17, 2007 | Paid |
| 120064 | mrstaraschi | B | $8,400 | 14.25% | Apr 19, 2007 | Default |
| 118923 | Origami_Art_... | D | $10,000 | 18.00% | Apr 20, 2007 | Paid |
| 120398 | Papalou | C | $13,000 | 15.00% | Apr 23, 2007 | Current |
| 122626 | nputnam | C | $14,000 | 22.50% | Apr 24, 2007 | Current |
| 120883 | cheer | C | $10,000 | 18.00% | Apr 24, 2007 | Default |
| 123955 | Robisonlj | B | $5,000 | 16.44% | Apr 24, 2007 | Paid |
| 123571 | ehogan3 | D | $8,000 | 24.50% | Apr 25, 2007 | Default |
| 121274 | gatechumhawk | D | $13,000 | 16.95% | Apr 25, 2007 | Paid |
| 125410 | pyxelp | D | $2,550 | 14.00% | Apr 26, 2007 | Current |
| 122174 | ilovetheraid... | C | $6,200 | 15.23% | Apr 26, 2007 | Current |
| 119453 | nanamaxie | D | $12,000 | 23.00% | Apr 26, 2007 | Current |
| 124674 | dafifern | C | $5,000 | 13.50% | Apr 30, 2007 | Current |
| 123032 | drumboy | E | $10,000 | 23.00% | Apr 30, 2007 | 2 months late |
| 128676 | Lndeatr | C | $7,500 | 16.30% | May 01, 2007 | Current |
| 121506 | Pearson | B | $25,000 | 16.75% | May 02, 2007 | 3 months late |
| 126656 | Californiaso... | D | $14,250 | 28.00% | May 02, 2007 | Current |
| 127906 | cjlav | B | $3,000 | 12.45% | May 02, 2007 | Paid |
| 127589 | sportsrep | C | $8,500 | 22.50% | May 02, 2007 | 4+ months late |
| 127983 | LulaBell | D | $20,000 | 18.75% | May 03, 2007 | Current |
| 127170 | estefvan | D | $7,000 | 19.00% | May 03, 2007 | Current |
| 125397 | pauldavid | D | $18,000 | 28.00% | May 03, 2007 | Default |
| 127264 | Rick3176 | B | $9,000 | 12.89% | May 03, 2007 | Current |
| 129480 | oneman88 | D | $3,000 | 19.50% | May 09, 2007 | Default |
| 128006 | jagwarr | A | $15,000 | 13.50% | May 10, 2007 | Current |
| 130332 | familyman50 | A | $20,000 | 14.15% | May 11, 2007 | 2 months late |
| 128332 | RE4thabrwnz | C | $10,000 | 19.50% | May 14, 2007 | Default |
| 132474 | CactusFlower... | C | $5,000 | 18.49% | May 15, 2007 | Current |
| 130510 | weddingin10 | D | $8,000 | 23.00% | May 15, 2007 | Current |
| 128190 | gemuny | C | $25,000 | 21.00% | May 15, 2007 | Current |
| 130633 | Heights149 | C | $18,000 | 18.00% | May 16, 2007 | Current |
| 133141 | tootiefruity | D | $7,500 | 25.50% | May 17, 2007 | 3 months late |
| 134556 | DukeCFS | C | $18,000 | 24.50% | May 18, 2007 | Current |
| 133286 | randangel | D | $2,750 | 23.00% | May 21, 2007 | 4+ months late |
| 135408 | HWCHomebuild... | D | $10,000 | 22.50% | May 21, 2007 | Default |
| 134956 | Bluesea311 | B | $7,500 | 13.00% | May 22, 2007 | Current |
| 139443 | tcf7076 | D | $2,000 | 20.00% | May 23, 2007 | Current |
| 135645 | mdrt2007 | D | $15,000 | 23.20% | May 23, 2007 | Default |
| 138074 | sjs | C | $10,100 | 19.00% | May 23, 2007 | Current |
| 141115 | MzClean | B | $5,000 | 16.50% | May 24, 2007 | Current |
| 134149 | cdsc | B | $25,000 | 17.00% | May 25, 2007 | Default |
| 137091 | FLGator18 | D | $6,100 | 17.76% | May 25, 2007 | 3 months late |
| 136584 | knightrider | B | $10,000 | 16.35% | May 29, 2007 | Current |
| 139368 | maggiemoomoo | C | $5,000 | 18.00% | May 30, 2007 | Current |
| 139318 | wlossc_57 | AA | $16,000 | 11.65% | May 30, 2007 | Current |
| 141264 | Taz44 | C | $10,000 | 22.50% | May 31, 2007 | Paid |
| 143160 | OklahomaJoy | D | $3,000 | 18.50% | Jun 04, 2007 | Current |
| 143877 | dlwillett | D | $3,000 | 23.50% | Jun 06, 2007 | Default |
| 141480 | rjg1966 | C | $10,000 | 17.49% | Jun 06, 2007 | Default |
| Page # of 3 | « Prev | All | Next » |


