|
FFF1
FUTURE FINANCIAL FREEDOM 1 |
|
| Page # of 2 | Total of 81 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| RatRacer152 | $27,772.76 | 14.73% | 0.08% | 443 | 459 days | 0 |
| hybob | $19,486.83 | 19.02% | 3.57% | 145 | 321 days | 0 |
| Kanamits4Hire | $18,757.45 | 15.11% | 1.73% | 296 | 313 days | 1 |
| desertoasis | $18,563.47 | 20.70% | 2.98% | 40 | 466 days | 0 |
| Entrepreneur2007 | $14,884.69 | 13.66% | 2.42% | 60 | 470 days | 0 |
| MARWARISETH | $11,946.78 | 12.89% | -2.18% | 250 | 516 days | 0 |
| Divot | $11,422.61 | 12.57% | 2.93% | 243 | 407 days | 51 |
| mk408 | $10,768.94 | 13.20% | 6.67% | 50 | 193 days | 0 |
| BKinSM | $9,346.76 | 14.39% | 5.01% | 185 | 388 days | 1 |
| kpday | $9,150.32 | 14.81% | 2.46% | 160 | 418 days | 0 |
| AoP | $8,978.31 | 11.86% | 2.67% | 114 | 415 days | 0 |
| FriscoGlobal | $8,595.14 | 14.46% | -5.72% | 102 | 540 days | 0 |
| PenniesEverywhere | $8,473.79 | 13.69% | -14.98% | 120 | 488 days | 0 |
| goldfinger3 | $8,400.46 | 11.55% | 6.08% | 14 | 456 days | 0 |
| Cellularman | $7,444.07 | 18.89% | 1.44% | 142 | 431 days | 14 |
| Mr_Marcus | $6,458.81 | 11.03% | -7.53% | 168 | 617 days | 0 |
| mishima | $6,326.12 | 12.68% | -0.96% | 282 | 690 days | 0 |
| cafe601 | $6,126.08 | 17.39% | -2.42% | 121 | 405 days | 22 |
| HonorInvestor | $5,944.63 | 15.13% | 3.69% | 145 | 477 days | 0 |
| Bill33716 | $5,717.87 | 11.80% | 6.35% | 105 | 362 days | 9 |
| ozolmos | $5,264.76 | 11.93% | 1.96% | 175 | 433 days | 0 |
| JBuckeye | $5,253.77 | 12.70% | 1.05% | 180 | 484 days | 0 |
| Chaz5AZ | $4,966.44 | 10.86% | 2.23% | 158 | 387 days | 15 |
| goingmyway | $4,943.68 | 21.69% | -12.48% | 58 | 455 days | 0 |
| STCC | $4,501.05 | 10.44% | -1.86% | 223 | 599 days | 0 |
| Integral | $4,138.46 | 12.58% | 5.23% | 82 | 272 days | 0 |
| Sailorguy | $3,638.74 | 11.54% | -12.23% | 71 | 572 days | 0 |
| surgtech74 | $3,557.66 | 12.37% | -3.20% | 54 | 367 days | 3 |
| Restlesskid | $3,359.62 | 13.19% | 5.46% | 48 | 343 days | 1 |
| 5437kids | $3,288.34 | 13.10% | 6.32% | 86 | 351 days | 0 |
| bigloaner | $2,641.69 | 9.72% | 4.67% | 136 | 623 days | 0 |
| skater | $2,531.84 | 19.04% | -2.76% | 41 | 422 days | 6 |
| ANR505 | $2,489.45 | 14.44% | -1.70% | 60 | 450 days | 0 |
| gold | $2,456.83 | 9.70% | -4.32% | 48 | 525 days | 0 |
| bailey7563 | $2,169.71 | 16.55% | 10.95% | 41 | 202 days | 34 |
| WufinCali | $2,153.68 | 16.10% | 9.25% | 34 | 219 days | 1 |
| lenderKP | $1,762.03 | 15.21% | 8.28% | 42 | 291 days | 0 |
| khamen | $1,614.40 | 11.69% | 3.74% | 62 | 498 days | 9 |
| Skyy_Financial | $1,480.61 | 19.42% | -13.80% | 42 | 552 days | 2 |
| epublisher | $1,453.29 | 17.46% | -16.59% | 20 | 492 days | 0 |
| rockitaway | $1,416.37 | 16.19% | -10.12% | 20 | 350 days | 0 |
| dealpro | $1,362.93 | 15.13% | -7.98% | 22 | 503 days | 0 |
| totommb | $1,272.34 | 15.12% | 14.08% | 28 | 199 days | 6 |
| dancia2007 | $1,217.09 | 12.05% | -8.61% | 29 | 505 days | 0 |
| SmartLoansLLC | $1,214.17 | 13.66% | 6.68% | 35 | 436 days | 1 |
| kaymanny2007 | $1,153.33 | 10.77% | 3.49% | 30 | 540 days | 0 |
| Vast | $1,145.40 | 14.00% | -3.19% | 40 | 426 days | 0 |
| THE-FIRST-GROUP | $1,059.76 | 15.12% | -0.12% | 31 | 390 days | 0 |
| fivegoldstore | $1,055.48 | 12.86% | -6.74% | 55 | 706 days | 0 |
| escandalo | $1,043.49 | 11.39% | -1.43% | 23 | 355 days | 0 |
| « Prev | All | Next » |


