|
Engineer
Computer Professionals, Engineers and Business Startups |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 41723 | digitalclock | A | $6,001 | 15.00% | Oct 03, 2006 | Paid |
| 81521 | racecardrive... | C | $7,500 | 12.75% | Jan 17, 2007 | Paid |
| 96882 | mguillecm200... | A | $13,000 | 11.00% | Mar 01, 2007 | Paid |
| 104340 | jazzy283 | AA | $10,000 | 9.50% | Mar 16, 2007 | Paid |
| 200116 | jazzy283 | AA | $24,900 | 10.20% | Sep 21, 2007 | Current |
| 205713 | jmcook01 | B | $4,000 | 7.50% | Oct 05, 2007 | Current |
| 272379 | MidWestGeek | D | $2,000 | 12.95% | Feb 08, 2008 | Current |
| 276992 | aseroberto | B | $5,000 | 11.50% | Feb 20, 2008 | Current |
| 280969 | Legend1011 | B | $2,000 | 8.50% | Mar 04, 2008 | Paid |
| 303423 | johnjunior | B | $1,800 | 10.86% | Apr 14, 2008 | Current |
| 294172 | mamanze | C | $11,000 | 19.50% | Apr 15, 2008 | Current |
| 328257 | eamonn1 | A | $5,000 | 10.80% | May 13, 2008 | Current |
| 326559 | IT_Chris | E | $5,000 | 19.95% | May 16, 2008 | Current |
| 342791 | basvb86 | A | $5,000 | 14.90% | Jun 12, 2008 | Current |
| 352976 | alext122 | AA | $1,000 | 7.85% | Jun 27, 2008 | Current |
| 354764 | kaizengenesi... | B | $7,000 | 14.00% | Jul 01, 2008 | Current |
| 363812 | powrserg | B | $13,000 | 16.85% | Jul 17, 2008 | Current |
| 367575 | TechEntrepre... | C | $5,000 | 10.75% | Jul 24, 2008 | Current |
| 370921 | wombat84 | D | $8,999 | 14.15% | Jul 30, 2008 | Current |
| 398281 | softparade | AA | $25,000 | 14.75% | Sep 23, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


